Northern Coalfields Limited (NCL) has officially released the NCL Apprentices Recruitment 2026 Notification for various Apprentice positions. This recruitment offers an excellent opportunity for ITI, Diploma, and Graduate candidates to gain practical training and industry experience in one of India’s leading coal-producing companies. Eligible candidates can apply online through the Official Website within the prescribed application period. The selection process will be conducted as per the guidelines mentioned in the notification. Interested applicants are advised to carefully read the eligibility criteria, vacancy details, important dates, and other instructions before submitting their application forms.
| Commission | Northern Coalfields Limited (NCL) |
| Post | NCL Apprentices |
| Total Vacancy | 1,607 |
| Important Date |
|
| Application Fee | NA |
| Age |
|
| Age Relaxation | Different |
| Selection Process |
|
NCL Apprentices Recruitment 2026 : Vacancy Details
Graduate Apprentices
| S.No. | Discipline / Trade | Total Opportunities | Monthly Stipend (INR) |
| 1 | Bachelor of Electrical Engineering | 45 | 12,300 |
| 2 | Bachelor of Mechanical Engineering | 43 | 12,300 |
| 3 | Bachelor of Computer Science & Engineering | 13 | 12,300 |
| 4 | Bachelor of Mining Engineering | 17 | 12,300 |
| 5 | Bachelor of Electronics Engineering | 8 | 12,300 |
| 6 | Bachelor of Civil Engineering | 16 | 12,300 |
| 7 | Bachelor of Information Technology | 7 | 12,300 |
| 8 | Bachelor of Commerce | 58 | 12,300 |
| 9 | Bachelor of Arts (BA) | 7 | 12,300 |
| 10 | Bachelor of Law (LLB) | 12 | 12,300 |
| 11 | Bachelor of Computer Applications | 15 | 12,300 |
Diploma Apprentices
| S.No. | Discipline / Trade | Total Opportunities | Monthly Stipend (INR) |
| 12 | Diploma in Back Office Management | 13 | 10,900 |
| 13 | Diploma in Mining Engineering | 29 | 10,900 |
| 14 | Diploma in Mechanical Engineering | 67 | 10,900 |
| 15 | Diploma in Electrical Engineering | 72 | 10,900 |
| 16 | Diploma in Electronics Engineering | 12 | 10,900 |
| 17 | Diploma in Civil Engineering | 56 | 10,900 |
| 18 | Diploma in Modern Office Management & Secretarial Practices | 16 | 10,900 |
| 19 | Diploma in Computer Science / IT | 14 | 10,900 |
| 20 | Diploma in Environmental Engineering | 5 | 10,900 |
| 21 | Diploma in Survey Engineering | 21 | 10,900 |
Trade Apprentices (ITI)
| S.No. | Discipline / Trade | Total Opportunities | Monthly Stipend (INR) |
| 22 | ITI Electrician | 244 | 10,560 |
| 23 | ITI Fitter | 349 | 10,560 |
| 24 | ITI Welder | 110 | 9,600 |
| 25 | ITI Turner | 44 | 10,560 |
| 26 | ITI Machinist | 43 | 10,560 |
| 27 | ITI Auto Electrician | 63 | 10,560 |
| 28 | ITI Computer Operator and Programming Assistant (COPA) | 32 | 10,560 |
| 29 | ITI Diesel Mechanic | 11 | 10,560 |
| 30 | ITI Motor Mechanic Vehicle | 10 | 10,560 |
Paramedical Disciplines
| Serial Number | Discipline of Apprentice Training | Total Vacancy | Monthly Stipend (INR) |
| 31 | Bachelor of Physiotherapy | 6 | ₹13,700 |
| 32 | Bachelor of Nursing | 30 | ₹13,700 |
| 33 | Bachelor of Ayurveda | 3 | ₹13,700 |
| 34 | Bachelor of Optometry | 3 | ₹13,700 |
| 35 | Bachelor of Yoga | 3 | ₹13,700 |
| 36 | Bachelor of Dietetics | 3 | ₹13,700 |
| 37 | Diploma in Medical Laboratory Technology | 10 | ₹12,700 |
| 38 | Diploma in Pharmacy | 15 | ₹12,700 |
| 39 | Diploma in ECG Technology | 10 | ₹12,700 |
| 40 | Diploma in General Nursing & Midwifery | 60 | ₹12,700 |
| 41 | Diploma in X-Ray Technology | 10 | ₹12,700 |
| 42 | Diploma in Ophthalmic Technology | 2 | ₹12,700 |
NCL Apprentices Recruitment 2026 : Eligiility
| Discipline | Required Qualification |
| Bachelor of Electrical Engineering | Degree in Electrical Engineering / Electrical & Electronics Engineering |
| Bachelor of Mechanical Engineering | Degree in Mechanical Engineering |
| Bachelor of Computer Science & Engineering | Degree in Computer Science Engineering / Information Technology |
| Bachelor of Mining Engineering | Degree in Mining Engineering |
| Bachelor of Electronics Engineering | Degree in Electronics Engineering / Electronics & Communication Engineering |
| Bachelor of Civil Engineering | Degree in Civil Engineering |
| Bachelor of Information Technology | Degree in Information Technology |
| Bachelor of Commerce | Degree in Bachelor of Commerce (B.Com) |
| Bachelor of Arts (BA) | Degree in Bachelor of Arts (BA) |
| Bachelor of Law (LLB) | Degree in Bachelor of Law (LLB) |
| Bachelor of Computer Applications | Degree in Bachelor of Computer Applications (BCA) |
| Diploma in Back Office Management | Degree in Diploma in Business Management / Financial Accounting / Computerized Accounting / Accounting & Taxation / Finance |
| Diploma in Mining Engineering | Degree in Diploma in Mining Engineering / Mining & Mine Surveying / Mine Surveying |
| Diploma in Mechanical Engineering | Degree in Diploma in Mechanical Engineering |
| Diploma in Electrical Engineering | Degree in Diploma in Electrical Engineering / Electrical & Electronics Engineering |
| Diploma in Electronics Engineering | Degree in Diploma in Electronics / Electronics & Communication / Telecommunication / Industrial Electronics |
| Diploma in Civil Engineering | Degree in Diploma in Civil Engineering |
| Diploma in Modern Office Management & Secretarial Practices | Degree in Diploma in Modern Office Management / Secretarial Practices |
| Diploma in Computer Science / IT | Degree in Diploma in Computer Science / Information Technology |
| Diploma in Environmental Engineering | Degree in Diploma in Environmental Engineering |
| Diploma in Survey Engineering | Degree in Diploma in Survey Engineering |
| ITI Electrician | Matriculation (10th) + ITI Certificate in Electrician Trade and possession of National / State Trade Certificate in Electrician Trade |
| ITI Fitter | Matriculation (10th) + ITI Certificate in Fitter Trade and possession of National / State Trade Certificate in Fitter Trade |
| ITI Welder | Matriculation (10th) + ITI Certificate in Welder Trade and possession of National / State Trade Certificate in Welder Trade |
| ITI Turner | Matriculation (10th) + ITI Certificate in Turner Trade and possession of National / State Trade Certificate in Turner Trade |
| ITI Machinist | Matriculation (10th) + ITI Certificate in Machinist Trade and possession of National / State Trade Certificate in Machinist Trade |
| ITI Auto Electrician | Matriculation (10th) + ITI Certificate in Electrician (Auto) Trade and possession of National / State Trade Certificate in Auto Electrician Trade |
| ITI Computer Operator & Programming Assistant | Matriculation (10th) + ITI Certificate in COPA Trade |
| ITI Diesel Mechanic | Matriculation (10th) + ITI Certificate in Diesel Mechanic Trade |
| ITI Motor Mechanic Vehicle | Matriculation (10th) + ITI Certificate in Motor Mechanic Vehicle Trade |
| Bachelor of Physiotherapy | Degree in Physiotherapy and registration certificate of respective state |
| Bachelor of Nursing | Degree in Nursing and registration certificate of respective state |
| Bachelor of Ayurveda | Degree in Ayurveda and registration certificate of respective state |
| Bachelor of Optometry | Degree in Optometry and registration certificate of respective state |
| Bachelor of Yoga | Degree in Yoga and registration certificate of respective state |
| Bachelor of Dietetics | Degree in Dietetics and registration certificate of respective state |
| Diploma in Medical Laboratory Technology | Diploma in Medical Laboratory Technology and registration certificate of respective state |
| Diploma in Pharmacy | Diploma in Pharmacy and registration certificate of respective state |
| Diploma in ECG Technology | Diploma in ECG Technology and registration certificate of respective state |
| Diploma in General Nursing & Midwifery | Diploma in General Nursing & Midwifery (GNM) and registration certificate of respective state |
| Diploma in X-Ray Technology | Diploma in X-Ray Technology and registration certificate of respective state |
| Diploma in Ophthalmic Technology | Diploma in Ophthalmic Technology and registration certificate of respective state |
NCL Apprentices Recruitment 2026 : Selection Process
| Selection Phase | Methodology |
| Graduate & Diploma Merit | Based on marks scored in the qualifying degree/diploma |
| ITI Trade Merit | Average of passing percentage in Matriculation (10th) and respective ITI Trade Certificate |
| Tie-Breaking | 1. Older candidates get preference.2. Alphabetical order of names. |
| Final Selection | Subject to clearing Document Verification and Medical Fitness Test. |
NCL Apprentices Recruitment 2026 : Application Process
Step 1: Visit the official website of Northern Coalfields Limited (NCL).
Step 2: Read the official Apprentices Recruitment 2026 notification carefully and check the eligibility criteria.
Step 3: Complete the registration process on the Apprenticeship Portal, if not already registered.
Step 4: Log in using your Registration ID and Password.
Step 5: Click on the “Apply Online for NCL Apprentices Recruitment 2026” link.
Step 6: Fill in all the required details such as personal information, educational qualifications, and apprenticeship registration details.
Step 7: Upload the necessary documents, photograph, and signature in the prescribed format.
Step 8: Review all the entered information carefully before final submission.
Step 9: Submit the application form and note down the application number for future reference.
Step 10: Download and print a copy of the submitted application form for future use.
Some Important Links
| Apply Online (Graduate/Diploma – NATS) | Click Here |
| Apply Online (Trade/ITI – NAPS) | Click Here |
| Notification | Click Here |
| Official Website | Click Here |
| Join WhatsApp Channel | Click Here |
| Join Telegram Channel | Click Here |
| RWA Batch | Click Here |

