Northern Coalfields Limited (NCL) ने साल 2026-27 के लिए Graduate, Diploma, ITI Trade, और Paramedical Apprentices के पदों पर भर्ती के लिए Official Notification जारी कर दिया है। यह उन युवाओं के लिए एक सुनहरा अवसर है जो कोल इंडिया लिमिटेड की कंपनी के साथ जुड़कर अपना करियर बनाना चाहते हैं। NCL, जो भारत सरकार के कोयला मंत्रालय के अंतर्गत काम करती है, ने कुल 1607 पदों पर आवेदन मांगे हैं।
Click Here to Download Notification PDF
इस Apprenticeship ट्रेनिंग की Duration एक साल की होगी। अगर आपने AICTE/BTE/UGC/SCVT/NCVT द्वारा मान्यता प्राप्त किसी Institute से अपनी पढ़ाई पूरी की है, जो उत्तर प्रदेश या मध्य प्रदेश में स्थित है, तो आप इन पदों के लिए आवेदन कर सकते हैं। आवेदन प्रक्रिया पूरी तरह से ऑनलाइन है, जिसके लिए आपको NATS या NAPS पोर्टल का उपयोग करना होगा।
NCL Apprentices Recruitment 2026 : Overview
| Category | Details |
| Organisation Name | Northern Coalfields Limited (NCL) |
| Post | Graduate, Diploma, Trade, and Paramedical Apprentices |
| Advertisement Number | NCL/HRD/CETI/2026-27/168 |
| Vacancy | 1607 |
| Age |
|
| Salary Information | • Graduate Apprentices: ₹12,300/Month • Diploma Apprentices: ₹10,900/Month • Trade Apprentices: ₹9,600 – ₹10,560/Month • Paramedical: ₹12,700 – ₹13,700/Month |
| Selection Process Phases | • Merit List based on Qualification Marks • Document Verification • Medical Examination |
| Official Website | www.nclcil.in |
NCL Apprentices Recruitment 2026 : Important Dates
| Event | Date |
| Cut-off Date for Age Eligibility | 01.06.2026 |
| Start Date for Online Application (NAPS/NATS) | 01.06.2026 |
| Passing Degree/Diploma Not Prior To | June 2022 |
| Last Date for Online Application (NAPS/NATS) | 15.06.2026 |
| Release of Merit List | 20.06.2026 |
| Reporting for Document Verification | To be intimated through Email |
NCL Apprentices Recruitment 2026 : Vacancy in Detail
Various पदों के लिए कुल 1607 रिक्तियां हैं।
| Discipline of Apprentice Training | Total Opportunities |
| A. GRADUATE APPRENTICES | |
| Bachelor of Electrical Engineering | 45 |
| Bachelor of Mechanical Engineering | 43 |
| Bachelor of Computer Science & Engineering | 13 |
| Bachelor of Mining Engineering | 17 |
| Bachelor of Electronics Engineering | 8 |
| Bachelor of Civil Engineering | 16 |
| Bachelor of Information Technology | 7 |
| Bachelor of Commerce | 58 |
| Bachelor of Arts (BA) | 7 |
| Bachelor of Law (LLB) | 12 |
| Bachelor of Computer Applications | 15 |
| B. DIPLOMA APPRENTICES | |
| Diploma in Back Office Management | 13 |
| Diploma in Mining Engineering | 29 |
| Diploma in Mechanical Engineering | 67 |
| Diploma in Electrical Engineering | 72 |
| Diploma in Electronics Engineering | 12 |
| Diploma in Civil Engineering | 56 |
| Diploma in Modern Office Management & Secretarial Practices | 16 |
| Diploma in Computer Science / IT | 14 |
| Diploma in Environmental Engineering | 5 |
| Diploma in Survey Engineering | 21 |
| C. TRADE APPRENTICES | |
| ITI Electrician | 244 |
| ITI Fitter | 349 |
| ITI Welder | 110 |
| ITI Turner | 44 |
| ITI Machinist | 43 |
| ITI Auto Electrician | 63 |
| ITI Computer Operator and Programming Assistant | 32 |
| ITI Diesel Mechanic | 11 |
| ITI Motor Mechanic Vehicle | 10 |
| D. PARAMEDICAL | |
| Bachelor of Physiotherapy | 6 |
| Bachelor of Nursing | 30 |
| Bachelor of Ayurveda | 3 |
| Bachelor of Optometry | 3 |
| Bachelor of Yoga | 3 |
| Bachelor of Dietetics | 3 |
| Diploma in Medical Laboratory Technology | 10 |
| Diploma in Pharmacy | 15 |
| Diploma in ECG Technology | 10 |
| Diploma in General Nursing & Midwifery | 60 |
| Diploma in X Ray Technology | 10 |
| Diploma in Ophthalmic Technology | 2 |
| Grand Total | 1607 |
NCL Apprentices Recruitment 2026 : Eligibility
| Discipline | Required Qualification |
| Bachelor of Electrical Engineering | Degree in Electrical Engineering / Electrical & Electronics Engineering |
| Bachelor of Mechanical Engineering | Degree in Mechanical Engineering |
| Bachelor of Computer Science & Engineering | Degree in Computer Science Engineering / Information Technology |
| Bachelor of Mining Engineering | Degree in Mining Engineering |
| Bachelor of Electronics Engineering | Degree in Electronics Engineering / Electronics & Communication Engineering |
| Bachelor of Civil Engineering | Degree in Civil Engineering |
| Bachelor of Information Technology | Degree in Information Technology |
| Bachelor of Commerce | Degree in Bachelor of Commerce (B.Com) |
| Bachelor of Arts (BA) | Degree in Bachelor of Arts (BA) |
| Bachelor of Law (LLB) | Degree in Bachelor of Law (LLB) |
| Bachelor of Computer Applications | Degree in Bachelor of Computer Applications (BCA) |
| Diploma in Back Office Management | Degree in Diploma in Business Management / Financial Accounting / Computerized Accounting / Accounting & Taxation / Finance |
| Diploma in Mining Engineering | Degree in Diploma in Mining Engineering / Mining & Mine Surveying / Mine Surveying |
| Diploma in Mechanical Engineering | Degree in Diploma in Mechanical Engineering |
| Diploma in Electrical Engineering | Degree in Diploma in Electrical Engineering / Electrical & Electronics Engineering |
| Diploma in Electronics Engineering | Degree in Diploma in Electronics / Electronics & Communication / Telecommunication / Industrial Electronics |
| Diploma in Civil Engineering | Degree in Diploma in Civil Engineering |
| Diploma in Modern Office Management & Secretarial Practices | Degree in Diploma in Modern Office Management / Secretarial Practices |
| Diploma in Computer Science / IT | Degree in Diploma in Computer Science / Information Technology |
| Diploma in Environmental Engineering | Degree in Diploma in Environmental Engineering |
| Diploma in Survey Engineering | Degree in Diploma in Survey Engineering |
| ITI Electrician | Matriculation (10th) + ITI Certificate in Electrician Trade and possession of National / State Trade Certificate in Electrician Trade |
| ITI Fitter | Matriculation (10th) + ITI Certificate in Fitter Trade and possession of National / State Trade Certificate in Fitter Trade |
| ITI Welder | Matriculation (10th) + ITI Certificate in Welder Trade and possession of National / State Trade Certificate in Welder Trade |
| ITI Turner | Matriculation (10th) + ITI Certificate in Turner Trade and possession of National / State Trade Certificate in Turner Trade |
| ITI Machinist | Matriculation (10th) + ITI Certificate in Machinist Trade and possession of National / State Trade Certificate in Machinist Trade |
| ITI Auto Electrician | Matriculation (10th) + ITI Certificate in Electrician (Auto) Trade and possession of National / State Trade Certificate in Auto Electrician Trade |
| ITI Computer Operator & Programming Assistant | Matriculation (10th) + ITI Certificate in COPA Trade |
| ITI Diesel Mechanic | Matriculation (10th) + ITI Certificate in Diesel Mechanic Trade |
| ITI Motor Mechanic Vehicle | Matriculation (10th) + ITI Certificate in Motor Mechanic Vehicle Trade |
| Bachelor of Physiotherapy | Degree in Physiotherapy and registration certificate of respective state |
| Bachelor of Nursing | Degree in Nursing and registration certificate of respective state |
| Bachelor of Ayurveda | Degree in Ayurveda and registration certificate of respective state |
| Bachelor of Optometry | Degree in Optometry and registration certificate of respective state |
| Bachelor of Yoga | Degree in Yoga and registration certificate of respective state |
| Bachelor of Dietetics | Degree in Dietetics and registration certificate of respective state |
| Diploma in Medical Laboratory Technology | Diploma in Medical Laboratory Technology and registration certificate of respective state |
| Diploma in Pharmacy | Diploma in Pharmacy and registration certificate of respective state |
| Diploma in ECG Technology | Diploma in ECG Technology and registration certificate of respective state |
| Diploma in General Nursing & Midwifery | Diploma in General Nursing & Midwifery (GNM) and registration certificate of respective state |
| Diploma in X-Ray Technology | Diploma in X-Ray Technology and registration certificate of respective state |
| Diploma in Ophthalmic Technology | Diploma in Ophthalmic Technology and registration certificate of respective state |
Note: Part-time या Distance learning से की गई पढ़ाई मान्य नहीं होगी।
NCL Apprentices Recruitment 2026 : Age Relaxation
आवेदन करने के लिए आपकी उम्र 01/06/2026 को कम से कम 18 वर्ष और Maximum 26 वर्ष होनी चाहिए।
| Category | Age Relaxation |
| SC/ST | 5 Years |
| OBC (Non-Creamy Layer) | 3 Years |
| PwBD (General) | 10 Years |
| PwBD (OBC-NCL) | 13 Years |
| PwBD (SC/ST) | 15 Years |
NCL Apprentices Recruitment 2026 : Selection Details
इस भर्ती के लिए कोई लिखित परीक्षा नहीं होगी। आपका चयन मेरिट के आधार पर होगा।
| Selection Phase | Methodology |
| Graduate & Diploma Merit | Based on marks scored in the qualifying degree/diploma |
| ITI Trade Merit | Average of passing percentage in Matriculation (10th) and respective ITI Trade Certificate |
| Tie-Breaking | 1. Older candidates get preference. 2. Alphabetical order of names. |
| Final Selection | Subject to clearing Document Verification and Medical Fitness Test. |
Application Process
आवेदन करने के लिए आपको ऑनलाइन प्रक्रिया का पालन करना होगा:
- Registration:
- Graduate और Diploma Apprentices: सबसे पहले, आपको National Apprentice Training Scheme (NATS) पोर्टल (https://nats.education.gov.in) पर खुद को रजिस्टर करना होगा।
- Trade Apprentices: आपको National Apprentice Promotion Scheme (NAPS) पोर्टल (https://www.apprenticeshipindia.gov.in) पर रजिस्टर करना होगा।
- Apply Online: रजिस्ट्रेशन के बाद मिलने वाले Enrolment ID का इस्तेमाल करके आपको पोर्टल के माध्यम से NCL के लिए आवेदन करना होगा।
- Fill Details: अपना नाम, Date of Birth, पता, पढ़ाई की जानकारी, फोटो और Signature सही-सही भरें।
- Submit & Print: फॉर्म को फाइनल सबमिट करने से पहले सभी जानकारी अच्छे से चेक कर लें। सबमिट करने के बाद भविष्य के लिए फॉर्म का प्रिंट आउट ज़रूर निकाल लें।
Some Important Links :
| Delhi Police AWO/TPO Result 2026 Out | Click Here to Read |
| SSC GD Re-Exam 2026 | Click Here to Read |
| HTET Exam Date 2026 Out | Click Here to Read |
| UPSC Annual Exam Calendar 2027 Out | Click Here to Read |
| Rajasthan CET 2026 : New Rules and Negative Marking Update | Click Here to Read |
| NFL Field Representative Recruitment 2026 | Click Here to Read |



