स्टील अथॉरिटी ऑफ इंडिया लिमिटेड (SAIL), जो कि भारत सरकार के अधीन एक प्रतिष्ठित महारत्न कंपनी है, ने अपने विभिन्न संयंत्रों—Durgapur Steel Plant (DSP), Isco Steel Plant (ISP) और Alloy Steels Plant(ASP) के लिए Young Professionals के पदों पर भर्ती हेतु Official Notification जारी किया है । इसमे कुल 48 रिक्त पदों पर योग्य और अनुभवी उम्मीदवारों से ऑनलाइन आवेदन आमंत्रित किए गए हैं ।
Click Here To Download Full Notification
यह नियुक्ति पूरी तरह से अनुबंध के आधार पर की जाएगी । चयनित उम्मीदवारों की प्रारंभिक नियुक्ति 3 वर्ष के लिए होगी, जिसे उनके संतोषजनक प्रदर्शन और कंपनी की आवश्यकता के आधार पर अधिकतम 5 वर्षों तक के लिए बढ़ाया जा सकता है । इस भर्ती में YP-1, YP-2 और YP-3 ग्रेड के पद शामिल हैं, जिनके लिए समेकित मासिक मानदेय क्रमशः 70,000 रुपये, 1,00,000 रुपये और 1,40,000 रुपये निर्धारित किया गया है । इसके अतिरिक्त, वार्षिक वेतन वृद्धि, चिकित्सा सुविधा (OPD और IPD), आवास सुविधा और मोबाइल/ब्रॉडबैंड खर्च जैसी सुविधाएं भी कंपनी के नियमानुसार प्रदान की जाएंगी ।
SAIL Young Professional Recruitment 2026 : Overview
| Feature | Details |
| Organisation Name | Steel Authority of India Limited (SAIL) |
| Plants/Units | Durgapur Steel Plant (DSP), IISCO Steel Plant (ISP) & Alloy Steels Plant (ASP) |
| Post Name | Young Professionals (YP-1, YP-2, YP-3) |
| Total Vacancy | 48 Posts (DSP – 16, ISP – 30, ASP – 2) |
| Minimum Age Limit | 23 Years |
| Application Fee | Rs. 500/- |
| Selection Process Phases | Scrutiny, Computer Based Test (CBT)/Aptitude Test, and Personal Interview |
SAIL Young Professional Recruitment 2026 : Important Dates
| Event | Date |
| Notification Release Date | 22/05/2026 |
| Start of on-line application | 22/05/2026 |
| Closing date for on-line application | 06/06/2026 |
SAIL Young Professional Recruitment 2026 : Vacancy In Detail
| Engagement Code | Name of Engagement / Division | Grade | Total Vacancies (DSP + ISP + ASP) |
| P-1 | Projects – Core Group (Utilities) | YP-2 | 2 (ISP) |
| P-2 | Projects – Contractual Management | YP-1 | 1 (ISP) |
| P-3A | Projects Safety | YP-1 | 3 (ISP) |
| P-3B | Projects Safety | YP-2 | 2 (ISP) |
| P-4 | Projects – Design (Mechanical) | YP-2 | 1 (ISP) |
| P-5 | Projects – Design (Electrical/Instrumentation) | YP-2 | 1 (ISP) |
| P-6A | Projects – Civil | YP-1 | 3 (ISP) |
| P-6B | Projects – Civil | YP-2 | 3 (ISP) |
| P-6C | Projects – Civil | YP-3 | 2 (ISP) |
| P-7 | Projects Civil & Structural | YP-1 | 3 (DSP), 0 (ISP) |
| P-8A | Projects – Mechanical | YP-1 | 2 (ISP) |
| P-8B | Projects Mechanical | YP-2 | 1 (ISP) |
| P-9A | Projects – Electrical & Electronics | YP-1 | 2 (ISP) |
| P-9B | Projects – Electrical & Electronics | YP-2 | 2 (ISP) |
| P-10 | Projects – Road & Logistics | YP-2 | 1 (ISP) |
| P-11 | Projects – Electrical, Automation, Instrumentation & Power | YP-1 | 2 (DSP) |
| P-12 | Projects – Mechanical, Hydraulics & Utilities | YP-1 | 3 (DSP) |
| P-13 | Project – Electrical Engineering Div. (EED) | YP-2 | 1 (ASP) |
| P-14 | Project – C & IT | YP-2 | 1 (ASP) |
| W-1 | Works – Networking and Cybersecurity | YP-2 | 1 (ISP) |
| W-2 | Works Environment Management | YP-1 | 1 (ISP) |
| W-3 | Works-Hydraulics | YP-1 | 2 (DSP) |
| W-4 | Works- Full Stack Developer | YP-1 | 1 (DSP) |
| W-5 | Works-SAP Technical | YP-1 | 1 (DSP) |
| W-6 | Works Industrial Automation | YP-2 | 2 (DSP) |
| W-7 | Works-Instrumentation | YP-2 | 1 (DSP) |
| W-8 | Works – Environment | YP-2 | 1 (DSP) |
| MM-1A | Material Inspection (Emerging Technologies) | YP-1 | 1 (ISP) |
| MM-1B | Material Inspection (Emerging Technologies) | YP-2 | 1 (ISP) |
| Total | Grand Total Vacancies | – | 48 Posts |
SAIL Young Professional Recruitment 2026 : Eligibility
| Engagement Code | Essential Qualification | Desirable Qualification |
| P-1 | B.E./B.Tech. in Mechanical / Chemical Engineering or equivalent | M.E./M.Tech./Ph.D. in Mechanical / Chemical Engineering |
| P-2 | B.E./B.Tech. in any stream or equivalent | M.E./M.Tech./MBA/PG Diploma in Contract Management / Ph.D. |
| P-3A & P-3B | B.E./B.Tech. in any branch of Engineering with Degree/diploma /certificate in Industrial Safety recognised by Central/State Government | M.E./M.Tech./Ph.D. in Industrial Safety |
| P-4 | B.E./B.Tech. in Mechanical Engineering or equivalent | M.E./M.Tech./Ph.D. in Mechanical Engineering |
| P-5 | B.E./B.Tech. in Electrical / Instrumentation Engineering or equivalent | M.E./M.Tech/.Ph.D. in Electrical/ Instrumentation Engineering |
| P-6A, P-6B & P-6C | B.E./B.Tech. in Civil Engineering or equivalent | M.E./M.Tech/.Ph.D. in Civil Engineering |
| P-7 | B.E./B.Tech. in Civil Engineering / Structural Engineering or equivalent | M.E./M.Tech./Ph.D. in Civil Engineering/ Structural Engineering |
| P-8A & P-8B | B.E./B.Tech. in Mechanical Engineering or equivalent | M.E./M.Tech./Ph.D. in Mechanical Engineering |
| P-9A & P-9B | B.E./B.Tech. in Electrical and Electronics Engineering or equivalent | M.E./M.Tech./Ph.D. in Electrical and Electronics Engineering |
| P-10 | B.E./B.Tech. in any branch of Engineering or equivalent | M.E./M.Tech./MBA/Ph.D. |
| P-11 | B.E./B.Tech. in Electrical Engineering/ Electrical Machine/ Power Systems & High Voltage Engineering/ Power Plant Engineering/ Electronics & Power Engineering/ Electrical Instrumentation & Control Engineering/ Electrical & Instrumentation Engineering/ Electrical & Mechanical Engineering/ Power Engineering/ Electrical & Power Engineering/ Electrical & Electronics Engineering/ Electronics Engineering/ Electronics & Instrumentation/ Electronics & Communication/ Electronics & Telecommunication/ Electronics & Control/ Industrial Electronics/ Applied Electronics Engineering/Technology/ Electronics Design & Technology/ Mechatronics/Electronics & Electrical/Electronics & Power/ Electronics Communication & Instrumentation/ Instrumentation Engineering/Technology/ Instrumentation & Control/Engineering/ Robotics & Automation/Automation & Robotics/ Communication Engineering/ Control & Instrumentation Engineering | M.E./M.Tech./Ph.D. in related discipline |
| P-12 | B.E./B.Tech. in Mechanical Engineering/ Mechanical & Automation Engineering/ Production & Industrial Engineering/ Production Engineering/Technology/ Mechanical Production and Tool Engineering/Industrial Engineering/Technology/ Thermal Engineering/ Manufacturing Process and Automation/ Mechatronics/ Manufacturing Engineering/Technology/ Manufacturing Science and Engineering/ Energy Engineering/ Machine Engineering/ Mechatronics & Automation Engineering/ Civil Engineering | M.E./M.Tech./Ph.D. in related discipline |
| P-13 | B.E./B.Tech. in Electrical Engineering | M.E./M.Tech./Ph.D. in Electrical Engineering |
| P-14 | B.E./B.Tech. in Computer Science Engineering/Information Technology | M.E./M.Tech./Ph.D. in CSE/IT |
| W-1 | B.E./B.Tech. in Computer/IT/EC/EEE Engineering | M.E./M.Tech./Ph.D. in Computer/IT/EC/EEE Engineering |
| W-2 | B.E./B.Tech. in Chemical Engineering | M.E./M.Tech/.Ph.D. in Chemical Engineering |
| W-3 | B.E./B.Tech. in Mechanical / Production Engineering/Technology | M.E./M.Tech./Ph.D. in related discipline |
| W-4 | B.E./B.Tech. in Computer Science, Computer Science Engineering, Information Technology, Computer Science & Information Technology | M.E./M.Tech./Ph.D. in related discipline |
| W-5 | B.E./B.Tech. in Computer Science, Computer Science Engineering, Information Technology, Computer Science & Information Technology | M.E./M.Tech./Ph.D. in related discipline |
| W-6 | B.E./B.Tech. in Control & Instrumentation/ Instrumentation & Control Engineering/ Robotics & Automation/ Automation & Robotics | M.E./M.Tech./Ph.D. in related discipline |
| W-7 | B.E./B.Tech. in Electronics Engineering/ Electronics & Instrumentation/ Electronics & Communication/ Electronics & Telecommunication/ Electronics & Control/ Industrial Electronics/ Applied Electronics Engineering/Technology/ Electronics Design & Technology/ Mechatronics/Electronics & Electrical/Electronics & Power/ Electronics Communication & Instrumentation/ Instrumentation Engineering/Technology/ Instrumentation & Control/Engineering/ Robotics & Automation/Automation & Robotics/ Communication Engineering/ Control & Instrumentation Engineering | M.E./M.Tech/.Ph.D. in related discipline |
| W-8 | B.E./B.Tech. in Environmental Engineering | M.E./M.Tech./Ph.D. in Environmental Engineering |
| MM-1A & MM-1B | B.E./B.Tech. in any discipline | M.E./M.Tech./Ph.D. in any discipline |
SAIL Young Professional Recruitment 2026 : Age Relaxation
| Grade Category | Minimum Age Limit | Maximum Upper Age Limit |
| All Applicants | 23 Years | – |
| Young Professional – 1 (YP-1) | 23 Years | 35 Years |
| Young Professional – 2 (YP-2) | 23 Years | 38 Years |
| Young Professional – 3 (YP-3) | 23 Years | 42 Years |
SAIL Young Professional Recruitment 2026 : Exam Pattern
Stage 1: Computer-Based Test (CBT) / Written Exam
| Exam Component | Detailed Specifications |
| Mode of Exam | Online / Computer-Based Test (CBT) |
| Core Test Domains | May include assessments on:
• Aptitude • General Management • Psychometric Evaluation |
| Shortlisting Criteria | Candidates are shortlisted for the next stage in a 1:3 ratio based on merit. |
| Tie-Breaking Provision | If multiple candidates score exactly at the cut-off mark, all of them qualify for the next stage. |
| Weightage in Final Merit | 80% of the Total Selection Score |
Stage 2: Personal Interview / Interaction
| Interaction Component | Detailed Specifications |
| Mode of Evaluation | Face-to-Face Personal Interview / Interaction |
| Evaluation Focus | Verification of original documents (age, qualification, 65% marks threshold, and executive work experience) and evaluation of core technical/managerial suitability. |
| Traveling Allowance (TA) | Shortlisted candidates attending the interview are reimbursed for single to-and-fro AC-2 Tier Rail fare (by the shortest route). |
| Weightage in Final Merit | 20% of the Total Selection Score (if Stage 1 was conducted) OR 100% Weightage (if Stage 1 was skipped due to low application volume). |
Stage3:Final Merit List & Panel Preparation Criteria
| Parameter | Details & Criteria |
| Final Merit Calculation (Scenario A) | Calculated using a split weightage of 80% for the Computer-Based Test (CBT) and 20% for the Personal Interview. |
| Final Merit Calculation (Scenario B) | Based 100% on Personal Interview performance if the written exam was skipped due to low application volume (≤ 5 times the vacancies). |
| Document Verification Clause | Candidature is strictly provisional; any deviation or mismatch found during original document verification (qualification, experience, or age) at the interview stage will lead to immediate disqualification from the merit list. |
| Discipline-wise Waiting Panel | A waiting panel is formed alongside the main merit list in a 1:1 ratio (1 candidate in the panel for every 1 selected candidate in the merit list). |
| Panel Activation Policy | The waiting panel will be operated in the event of non-joining or an early exit of a selected candidate within 6 months of joining. |
| Validity of the Merit Panel | The prepared panel remains active and valid for a maximum duration of 6 months from its date of approval. |
Application Process
Step1: उम्मीदवारों को सबसे पहले SAIL की Official Website www.sail.co.in या http://sailcareers.com के “Careers” पेज पर जाना होगा । आवेदन प्रक्रिया शुरू करने से पहले Website पर उपलब्ध विज्ञापन और User Manual को ध्यान से पढ़ें ताकि आप अपनी पात्रता सुनिश्चित कर सकें ।
Step 2: नए उम्मीदवारों को “Apply” या “Login” पर क्लिक करके पहले अपना ‘ONE-TIME registration’ पूरा करना होगा । इसके बाद, प्राप्त User ID और Password की मदद से “Registered User” के रूप में लॉगिन करें ।
Step 3:लॉगिन करने के बाद, अपनी सभी आवश्यक जानकारी सही-सही भरें । इसके बाद आपको निम्नलिखित दस्तावेज़ निर्धारित प्रारूप में अपलोड करने होंगे:
- Photograph And Signature: अपना वर्तमान पासपोर्ट आकार का रंगीन फोटो (.jpg या .jpeg file, maximum size 50 kb,white background) और signature (running writing में, maximum 20 kb) अपलोड करें ।
- Other Certifications: जन्म तिथि के प्रमाण के लिए मैट्रिक का सर्टिफिकेट, 12वीं का पास सर्टिफिकेट, बी.ई./बी.टेक या अन्य प्रासंगिक डिग्री, Experience certificate, वर्तमान नियोक्ता से NOC (यदि PSU/सरकारी विभाग में कार्यरत हों), फोटो आईडी प्रूफ (आधार कार्ड, पैन कार्ड, वोटर आईडी आदि), और एड्रेस प्रूफ अपलोड करें । ध्यान दें कि ये सभी दस्तावेज़ PDF फॉर्मेट में होने चाहिए और प्रत्येक फाइल का अधिकतम साइज़ 300 KB से अधिक नहीं होना चाहिए ।CGPA को प्रतिशत में बदलने का कन्वर्शन फॉर्मूला भी अपलोड करें (यदि उपलब्ध हो) ।
Step4: सभी विवरण और दस्तावेज़ दर्ज करने के बाद, दर्ज की गई जानकारी की सावधानीपूर्वक समीक्षा करें । एक बार “Confirm” करने के बाद आवेदन में किसी भी प्रकार का बदलाव संभव नहीं होगा ।
Step 5: ऑनलाइन माध्यम से 500 रुपये का पंजीकरण और/या प्रोसेसिंग शुल्क जमा करें । शुल्क जमा करने का लिंक आवेदन पूरा होने के बाद उपलब्ध होगा । बैंक या गेटवे के अतिरिक्त चार्ज उम्मीदवार को स्वयं वहन करने होंगे ।
Step 6: भुगतान सफलतापूर्वक पूरा होने और सभी आवश्यक चरणों के बाद आवेदन Submit करें । अंत में, भविष्य के लिए Application ID वाले सिस्टम जनरेटेड रजिस्ट्रेशन स्लिप (एप्लीकेशन फॉर्म) का प्रिंट आउट निकाल लें ।
Some Important Links :
| Delhi Police AWO/TPO Result 2026 Out | Click Here to Read |
| SSC GD Re-Exam 2026 | Click Here to Read |
| HTET Exam Date 2026 Out | Click Here to Read |
| UPSC Annual Exam Calendar 2027 Out | Click Here to Read |
| Rajasthan CET 2026 : New Rules and Negative Marking Update | Click Here to Read |
| NFL Field Representative Recruitment 2026 | Click Here to Read |
