UP LT Grade Admit Card
| Commission | Uttar Pradesh Public Service Commission (UPPSC) |
| Post | LT Grade Teacher |
| Total Vacancy | 7466 |
| Important Date |
|
| Application Fee |
|
| Age |
|
| Age Relaxation |
|
| Qualification | Different As Per The Post |
| Mode Of Examination | OMR |
| Shift Timing |
|
| Selection Process |
|
UP LT Grade Admit Card Out : Vacancy Details
The Trained Graduate Grade (Male Branch) has a substantial number of assistant teacher vacancies available across multiple subjects such as Hindi, English, Mathematics, Science, Social Science, and more.
| Subject-wise/Reservation-wise details of vacancies for Assistant Teacher, Trained Graduate Grade (Male Branch) | ||||||||||
| S.No. | Subject Name | Total Vacancies | Unreserved | EWS | OBC | SC | ST | Disabled | Ex-Servicemen | Dependent of Freedom Fighters |
| 1 | Hindi | 568 | 230 | 56 | 153 | 118 | 11 | 22 | 28 | 11 |
| 2 | English | 540 | 217 | 54 | 147 | 112 | 10 | 21 | 27 | 10 |
| 3 | Mathematics | 556 | 226 | 55 | 148 | 116 | 11 | 22 | 27 | 11 |
| 4 | Science | 764 | 308 | 76 | 205 | 160 | 15 | 30 | 38 | 15 |
| 5 | Social Science | 561 | 226 | 56 | 150 | 118 | 11 | 22 | 28 | 11 |
| 6 | Biology | 185 | 76 | 18 | 50 | 38 | 3 | 7 | 9 | 3 |
| 7 | Arts | 383 | 154 | 38 | 104 | 80 | 7 | 15 | 19 | 7 |
| 8 | Sanskrit | 90 | 38 | 9 | 24 | 18 | 1 | 3 | 4 | 1 |
| 9 | Music | 52 | 22 | 5 | 14 | 10 | 1 | 2 | 2 | 1 |
| 10 | Urdu | 102 | 43 | 10 | 26 | 21 | 2 | 5 | 5 | 2 |
| 11 | Home Science | 206 | 86 | 20 | 54 | 43 | 3 | 8 | 10 | 4 |
| 12 | Commerce | 35 | 15 | 3 | 9 | 8 | 0 | 1 | 1 | 0 |
| 13 | Physical Education | 203 | 82 | 20 | 54 | 43 | 4 | 8 | 10 | 4 |
| 14 | Agriculture | 14 | 8 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| 15 | Computer | 601 | 241 | 60 | 162 | 126 | 12 | 24 | 30 | 12 |
| Total | 4860 | 1972 | 481 | 1303 | 1013 | 91 | 189 | 238 | 92 | |
UP LT Grade Admit Card: Vacancies for Physically Handicapped of Trained Graduate Grade (Male Branch)
As per the released vacancy details for the Trained Graduate Grade (Male Branch), a specific number of posts have been reserved for differently-abled (Divyangjan) candidates across various categories.
| S. No. | Subject | Total Vacancies | VI | HI | LD | VI | HI | LD | VI | HI | LD |
| Gen | EWS | OBC | Gen | EWS | OBC | Gen | EWS | OBC | |||
| 1 | Hindi | 22 | 4 | 1 | 4 | 4 | 1 | 4 | 2 | 1 | 1 |
| 2 | English | 21 | 4 | 1 | 3 | 4 | 1 | 3 | 2 | 1 | 1 |
| 3 | Mathematics | 25 | 4 | 1 | 4 | 5 | 1 | 4 | 2 | 1 | 1 |
| 4 | Science | 30 | 5 | 2 | 5 | 5 | 2 | 5 | 2 | 1 | 1 |
| 5 | Social Science | 20 | 4 | 1 | 3 | 4 | 1 | 3 | 1 | 1 | 1 |
| 6 | Biology Science | 8 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 |
| 7 | Arts | 10 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 |
| 8 | Sanskrit | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 9 | Music | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Urdu | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Home Science | 8 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| 12 | Commerce | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Physical Education | 11 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| 14 | Agriculture | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Computer | 32 | 8 | 2 | 6 | 8 | 2 | 6 | 1 | 1 | 1 |
| Total | 189 | 38 | 8 | 36 | 36 | 9 | 26 | 18 | 9 | 8 | |
UP LT Grade Admit Card: Vacancies for Physically Handicapped of Trained Graduate Grade (Female Branch)
In the Trained Graduate Grade (Female Branch), a set number of posts have been allocated for candidates with physical disabilities under various categories. The reserved vacancies are as follows:
| S. No. | Subject | Total Vacancies | VI Gen | VI EWS | VI OBC | HI Gen | HI EWS | HI OBC | LD Gen | LD EWS | LD OBC |
| 1 | Hindi | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2 | English | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 3 | Mathematics | 21 | 3 | 4 | 3 | 4 | 1 | 1 | 2 | 1 | 1 |
| 4 | Science | 22 | 4 | 4 | 4 | 3 | 2 | 2 | 2 | 1 | 0 |
| 5 | Social Science | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 6 | Biology Science | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Arts | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| 8 | Sanskrit | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 9 | Music | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Urdu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Home Science | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| 12 | Commerce | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Physical Education | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Computer | 18 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
| Total | 93 | 13 | 19 | 12 | 18 | 12 | 9 | 3 | 4 | 3 | |
UP LT Grade Admit Card: Vacancies for Assistant Teacher, Trained Graduate Grade (Female Branch)
The recruitment under the Trained Graduate Grade for the Female Branch offers a significant number of vacancies across various subjects. These vacancies are distributed category-wise to ensure balanced representation.
| S. No. | Subject | Total Posts | Unreserved | EWS | OBC | SC | ST | Visually Impaired | Hearing Impaired | Locomotor Disability | Ex-Servicemen | Dependent of Freedom Fighters | Sports (International/National Level) |
| 1 | Hindi | 119 | 50 | 11 | 31 | 24 | 2 | 4 | 2 | 4 | 5 | 2 | 2 |
| 2 | English | 113 | 45 | 11 | 31 | 24 | 2 | 4 | 2 | 4 | 5 | 2 | 2 |
| 3 | Mathematics | 537 | 217 | 53 | 141 | 104 | 15 | 11 | 26 | 11 | 11 | 10 | 10 |
| 4 | Science | 573 | 231 | 57 | 154 | 119 | 12 | 22 | 28 | 11 | 8 | 11 | 11 |
| 5 | Social Science | 140 | 57 | 14 | 38 | 28 | 3 | 5 | 7 | 2 | 2 | 2 | 2 |
| 6 | Biology | 29 | 12 | 2 | 5 | 6 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| 7 | Arts | 195 | 78 | 19 | 53 | 41 | 4 | 7 | 9 | 7 | 3 | 4 | 4 |
| 8 | Sanskrit | 92 | 39 | 9 | 19 | 14 | 1 | 7 | 1 | 1 | 1 | 1 | 1 |
| 9 | Music | 13 | 6 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Urdu | 18 | 8 | 1 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Home Science | 163 | 65 | 16 | 44 | 35 | 1 | 4 | 5 | 1 | 1 | 1 | 1 |
| 12 | Commerce | 23 | 10 | 2 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Physical Education | 55 | 22 | 5 | 15 | 12 | 1 | 2 | 2 | 1 | 1 | 1 | 1 |
| 14 | Computer | 455 | 183 | 45 | 123 | 95 | 9 | 18 | 22 | 9 | 9 | 9 | 9 |
| Total | 2525 | 1022 | 246 | 673 | 525 | 59 | 59 | 93 | 118 | 44 | 44 | 44 | |
UP LT Grade Admit Card Download Process
Candidates can follow the steps given below to download the UP LT Grade Teacher Admit Card:
Visit the official website of the Uttar Pradesh Public Service Commission (UPPSC).
On the homepage, click on the link related to “UP LT Grade Teacher Admit Card”.
You will be redirected to the login page.
Enter your Registration Number / Roll Number and Date of Birth / Password.
Fill in the captcha code displayed on the screen.
Click on the Submit / Download Admit Card button.
Your UP LT Grade Teacher Admit Card will appear on the screen.
Download the admit card and take a clear printout for future reference.
Some Important links
Check Official Notification | Click Here |
| Download Admit Card | Click Here |
| Official Website | Click Here |
| Join WhatsApp Channel | Click Here |
| Join Telegram Channel | Click Here |
| RWA Batch | Click Here |

