The UP Home Guard Result 2026 is expected to be released by the Uttar Pradesh Home Guard Department on its official website after the completion of the recruitment process. Candidates who appeared in the examination or selection process will be able to check their results online using their registration details. The result will determine the candidates shortlisted for the next stage of the recruitment process, if applicable. Applicants are advised to regularly visit the official website for the latest updates regarding the result announcement, merit list, cut-off marks, and further selection procedures.
| Commission | Uttar Pradesh Police Recruitment and Promotion Board (UPPRPB) |
| Post | Home Guard |
| Total Vacancy | 41424 |
| Important Date |
|
| Application Fee |
|
| Age |
|
| Age Relaxation | Different |
| Selection Process |
|
UP Home Guard Result: Vacancy Details
| Sr.No. | District | UR | SC | ST | OBC | EWS | Total Vacancies |
|---|---|---|---|---|---|---|---|
| 1 | Agra | 495 | 258 | 24 | 332 | 123 | 1232 |
| 2 | Firozabad | 196 | 101 | 9 | 130 | 48 | 484 |
| 3 | Mainpuri | 155 | 80 | 7 | 103 | 38 | 383 |
| 4 | Mathura | 198 | 102 | 9 | 132 | 48 | 489 |
| 5 | Aligarh | 342 | 179 | 17 | 230 | 85 | 853 |
| 6 | Etah | 134 | 69 | 6 | 88 | 32 | 329 |
| 7 | Hathras | 201 | 103 | 9 | 133 | 49 | 495 |
| 8 | Kasganj | 123 | 62 | 5 | 80 | 29 | 299 |
| 9 | Bareilly | 306 | 159 | 15 | 205 | 76 | 761 |
| 10 | Badaun | 254 | 132 | 12 | 169 | 62 | 629 |
| 11 | Pilibhit | 182 | 94 | 9 | 121 | 45 | 451 |
| 12 | Shahjahanpur | 289 | 151 | 14 | 194 | 72 | 720 |
| 13 | Meerut | 278 | 144 | 13 | 185 | 68 | 688 |
| 14 | Ghaziabad | 42 | 21 | 2 | 27 | 10 | 102 |
| 15 | Bulandshahr | 266 | 139 | 13 | 179 | 66 | 663 |
| 16 | Bagpat | 90 | 45 | 4 | 58 | 21 | 218 |
| 17 | Hapur | 109 | 56 | 5 | 72 | 26 | 268 |
| 18 | Gautam Buddha Nagar | 170 | 88 | 8 | 113 | 42 | 421 |
| 19 | Moradabad | 186 | 97 | 9 | 124 | 46 | 462 |
| 20 | Rampur | 154 | 80 | 7 | 103 | 38 | 382 |
| 21 | Amroha | 143 | 74 | 7 | 95 | 35 | 354 |
| 22 | Bijnor | 231 | 120 | 11 | 154 | 57 | 573 |
| 23 | Sambhal | 225 | 117 | 11 | 151 | 56 | 560 |
| 24 | Saharanpur | 236 | 123 | 11 | 158 | 58 | 586 |
| 25 | Muzaffarnagar | 161 | 82 | 6 | 106 | 39 | 395 |
| 26 | Shamli | 125 | 64 | 6 | 82 | 30 | 307 |
| 27 | Ayodhya | 182 | 94 | 9 | 122 | 45 | 452 |
| 28 | Barabanki | 247 | 129 | 12 | 166 | 61 | 615 |
| 29 | Sultanpur | 222 | 115 | 11 | 148 | 55 | 551 |
| 30 | Ambedkar Nagar | 175 | 91 | 8 | 117 | 43 | 434 |
| 31 | Amethi | 182 | 95 | 9 | 122 | 45 | 453 |
| 32 | Chitrakoot | 99 | 50 | 4 | 65 | 24 | 242 |
| 33 | Hamirpur | 138 | 71 | 6 | 91 | 34 | 340 |
| 34 | Banda | 194 | 101 | 9 | 129 | 48 | 481 |
| 35 | Mahoba | 46 | 23 | 2 | 29 | 11 | 111 |
| 36 | Gonda | 332 | 173 | 16 | 223 | 82 | 826 |
| 37 | Bahraich | 266 | 138 | 13 | 177 | 65 | 659 |
| 38 | Balrampur | 222 | 115 | 11 | 148 | 55 | 551 |
| 39 | Shravasti | 90 | 46 | 4 | 59 | 22 | 221 |
| 40 | Jhansi | 184 | 95 | 9 | 123 | 45 | 456 |
| 41 | Lalitpur | 78 | 39 | 3 | 50 | 18 | 188 |
| 42 | Jalaun | 176 | 90 | 8 | 116 | 43 | 433 |
| 43 | Kanpur Nagar | 782 | 408 | 38 | 525 | 194 | 1947 |
| 44 | Kanpur Dehat | 154 | 79 | 7 | 102 | 38 | 380 |
| 45 | Etawah | 197 | 101 | 9 | 130 | 48 | 485 |
| 46 | Farrukhabad | 169 | 88 | 8 | 113 | 42 | 420 |
| 47 | Kannauj | 129 | 67 | 6 | 86 | 32 | 320 |
| 48 | Auraiya | 135 | 69 | 6 | 89 | 33 | 332 |
| 49 | Lucknow | 550 | 287 | 27 | 370 | 137 | 1371 |
| 50 | Hardoi | 430 | 225 | 21 | 289 | 107 | 1072 |
| 51 | Sitapur | 373 | 194 | 18 | 250 | 92 | 927 |
| 52 | Rae Bareli | 190 | 99 | 9 | 127 | 47 | 472 |
| 53 | Lakhimpur Kheri | 254 | 132 | 12 | 169 | 62 | 629 |
| 54 | Unnao | 298 | 154 | 14 | 199 | 73 | 738 |
| 55 | Azamgarh | 348 | 182 | 17 | 234 | 86 | 867 |
| 56 | Mau | 130 | 99 | 6 | 85 | 31 | 318 |
| 57 | Ballia | 283 | 147 | 14 | 190 | 70 | 704 |
| 58 | Basti | 218 | 112 | 10 | 144 | 53 | 537 |
| 59 | Siddharthnagar | 170 | 87 | 8 | 113 | 41 | 419 |
| 60 | Sant Kabir Nagar | 102 | 52 | 5 | 68 | 25 | 252 |
| 61 | Gorakhpur | 333 | 174 | 16 | 224 | 83 | 830 |
| 62 | Kushinagar | 251 | 131 | 12 | 168 | 62 | 624 |
| 63 | Deoria | 268 | 140 | 13 | 180 | 66 | 667 |
| 64 | Maharajganj | 186 | 97 | 9 | 124 | 46 | 462 |
| 65 | Mirzapur | 193 | 66 | 6 | 128 | 47 | 476 |
| 66 | Bhadohi | 19 | 11 | 0 | 9 | 4 | 43 |
| 67 | Sonbhadra | 101 | 52 | 5 | 67 | 25 | 250 |
| 68 | Prayagraj | 490 | 255 | 24 | 329 | 121 | 1219 |
| 69 | Fatehpur | 235 | 122 | 11 | 157 | 58 | 583 |
| 70 | Pratapgarh | 292 | 152 | 14 | 196 | 72 | 726 |
| 71 | Kaushambi | 118 | 60 | 5 | 78 | 29 | 290 |
| 72 | Varanasi | 403 | 210 | 20 | 271 | 100 | 1004 |
| 73 | Ghazipur | 279 | 145 | 13 | 187 | 69 | 693 |
| 74 | Jaunpur | 360 | 189 | 18 | 243 | 90 | 900 |
| 75 | Chandauli | 141 | 73 | 7 | 94 | 35 | 350 |
| Total | 41424 | ||||||
UP Home Guard Result : Eligibility
| Eligibility Criteria | Details |
|---|---|
| Nationality | The candidate must be an Indian citizen. |
| Domicile | The applicant must be a permanent resident (domicile) of Uttar Pradesh and possess a valid domicile certificate issued by the competent authority. |
| Educational Qualification | Candidates must possess the required educational qualification as prescribed in the official notification before applying. |
| Age Limit | Candidates must be 18 to 30 years of age as on 01 July 2025. |
| Age Relaxation | Age relaxation for reserved categories will be provided as per the Government of Uttar Pradesh rules. |
| Physical Standards | Candidates must fulfill the prescribed physical standards and fitness requirements mentioned in the official notification. |
| Documents Required | Applicants must have valid documents such as educational certificates, domicile certificate, identity proof, and other documents required during the verification process. |
| Other Eligibility | Candidates must satisfy all other eligibility conditions specified in the official UP Home Guard Recruitment Notification 2025. |
UP Home Guard Result : Selection Process
| Stage | Selection Process | Details |
|---|---|---|
| Stage 1 | Written Examination | Candidates must appear for a written examination consisting of 100 multiple-choice questions (MCQs) carrying 100 marks. Qualifying this stage is mandatory to proceed to the next round. |
| Stage 2 | Physical Standard Test (PST) & Document Verification | Candidates who qualify the written examination will undergo the Physical Standard Test (PST) and Document Verification (DV) to verify their physical eligibility and submitted documents. |
| Stage 3 | Physical Measurement Test (PMT) | The PMT is qualifying in nature. Candidates must successfully complete the prescribed physical measurements and, where applicable, the required running test within the specified time limit. |
| Stage 4 | Medical Examination | Candidates who clear all previous stages will undergo a medical examination. Only those found medically fit will be considered for final selection. |
UP Home Guard Result : Exam Pattern
| Section | Details |
|---|---|
| Exam Type | Objective Type (MCQ Based) |
| Total Questions | 100 |
| Total Marks | 100 Marks |
| Duration | 2 Hours (120 Minutes) |
| Subject | General Knowledge |
| Marking Scheme | 1 Mark for Each Correct Answer |
| Minimum Qualifying Marks | 25% (minimum 25 marks required) |
| Mode of Exam | OMR Based Written Exam |
UP Home Guard Result : Download Process
Step 1: Visit the official website of the Uttar Pradesh Home Guard Department.
Step 2: On the homepage, click on the “UP Home Guard Result 2026” link.
Step 3: Enter your Registration Number/Roll Number and Date of Birth or Password in the required fields.
Step 4: Complete the captcha verification, if prompted.
Step 5: Click on the Submit/Login button to view your result.
Step 6: The UP Home Guard Result 2026 will appear on the screen.
Step 7: Download the result and verify all the details mentioned on it.
Step 8: Take a printout of the result and keep it safe for future reference during the next stages of the recruitment process.
Some Important Links
Download Result | Click Here |
Check Result Notice | Click Here |
Download Final Answer Key | Click Here |
Check Final Answer Key Notice | Click Here |
Download Answer Key | Click Here |
Check Answer Key Notice | Click Here |
Download Admit Card | Click Here |
Check Admit Card Notice | Click Here |
Download Exam City Details | Click Here |
Download Exam City Details Notice | Click Here |
Check OMR Sheet Instruction Notice | Click Here |
Download Exam Date Notice | Click Here |
Online Correction Link | Click Here |
Check Correction Notice | Click Here |
Apply Online | Click Here |
Download Official Notification | Click Here |
Check Syllabus & Exam Pattern | Click Here |
UPPRPB Official Website | Click Here |

