The UGC NET Sociology Exam is a national-level eligibility test conducted to determine the qualification of candidates for Assistant Professor and Junior Research Fellowship (JRF) positions in Sociology across Indian universities and colleges. Organized by the National Testing Agency on behalf of the University Grants Commission, the exam evaluates candidates’ understanding of sociological theories, research methods, Indian society, social institutions, and contemporary social issues.
The examination is conducted in Computer-Based Test (CBT) mode and consists of two papers: Paper 1, which tests teaching and research aptitude, and Paper 2, which focuses entirely on Sociology subjects. The syllabus includes thinkers like Karl Marx, Max Weber, Emile Durkheim, and topics such as stratification, globalization, gender studies, and rural-urban transformations. Qualifying the exam opens opportunities in academics, research, and higher education institutions, making it one of the most prestigious examinations for Sociology graduates in India.
UGC NET Sociology: Overview Table
| Parameter | Details |
| Exam Name | UGC-NET June 2026 |
| Conducting Body | National Testing Agency (NTA) |
| Subject & Code | Sociology (Code: 05) |
| Mode of Examination | Computer Based Test (CBT) only |
| Medium of Question Paper | English & Hindi only |
| Marking Scheme | 02 (two) marks for each correct response |
| Negative Marking | There is no negative marking for incorrect responses |
| Official Website | UGC NET Official Website |
UGC NET Sociology: Exam pattern
| Particulars | Details |
| Total Questions | 150 Questions (Part I: 50 MCQs, Part II: 100 MCQs) |
| Total Marks | 300 Marks (Part I: 100 Marks, Part II: 200 Marks) |
| Exam Duration | 180 minutes (03 hours) without any break between Paper 1 & Paper 2 |
| Compulsory Questions | All 150 questions are compulsory. |
| Marks per Question | Each correct response carries 02 (two) marks. |
| Unattempted Questions | No marks will be given for questions left unanswered, unattempted, or marked for review. |
UGC NET Sociology: Paper 1 Exam Pattern
| Unit | Subject Area | Number of Questions (Approx.) | Total Marks |
| Unit 1 | Teaching Aptitude | 5 | 10 |
| Unit 2 | Research Aptitude | 5 | 10 |
| Unit 3 | Comprehension | 5 | 10 |
| Unit 4 | Communication | 5 | 10 |
| Unit 5 | Mathematical Reasoning and Aptitude | 5 | 10 |
| Unit 6 | Logical Reasoning | 5 | 10 |
| Unit 7 | Data Interpretation | 5 | 10 |
| Unit 8 | Information and Communication Technology (ICT) | 5 | 10 |
| Unit 9 | People, Development and Environment | 5 | 10 |
| Unit 10 | Higher Education System | 5 | 10 |
| Total | Overall Paper 1 | 50 Questions | 100 Marks |
UGC NET Sociology : Papar 2 Exam Pattern
| Unit / Subject Area | Number of Questions | Total Marks |
| Unit 1: Sociological Theory | 10 (approx) | 20 |
| Unit 2: Research Methodology and Methods | 10 (approx) | 20 |
| Unit 3: Basic Concepts and Institutions | 10 (approx) | 20 |
| Unit 4: Rural and Peasant Society | 10 (approx) | 20 |
| Unit 5: State, Politics and Development | 10 (approx) | 20 |
| Unit 6: Economy and Society | 10 (approx) | 20 |
| Unit 7: Environment and Society | 10 (approx) | 20 |
| Unit 8: Family, Marriage and Kinship | 10 (approx) | 20 |
| Unit 9: Science, Technology and Society | 10 (approx) | 20 |
| Unit 10: Culture and Symbolic Transformations | 10 (approx) | 20 |
| Total for Paper II | 100 Questions | 200 Marks |
UGC NET Sociology: Syllabus
Part I: General Paper (Common for All Subjects)
| Unit | Subject Area | Detailed Topics Covered |
| Unit I | Teaching Aptitude | Teaching concept, objectives, levels of teaching (memory, understanding, reflective); Learner characteristics (adolescent and adult learners); Factors affecting teaching; Methods of teaching in higher learning institutions (teacher-centered vs. learner-centered, offline vs. online); Teaching support systems (traditional, modern, ICT-based); Evaluation systems and Choice Based Credit System (CBCS). |
| Unit II | Research Aptitude | Research meaning, types, and characteristics; Positivism and post-positivistic approach; Methods of research (experimental, descriptive, historical, qualitative, quantitative); Steps of research; Thesis and article writing (format and referencing styles); Application of ICT in research; Research ethics. |
| Unit III | Comprehension | A passage of text is provided. Candidates must answer questions based on their understanding and analysis of the passage. |
| Unit IV | Communication | Communication meaning, types, and characteristics; Effective communication (verbal, non-verbal, intercultural, group, classroom); Barriers to effective communication; Mass-media and society. |
| Unit V | Mathematical Reasoning and Aptitude | Types of reasoning; Number series, letter series, codes, and relationships; Mathematical aptitude (fractions, time & distance, ratio, proportion, percentage, profit and loss, interest, discounting, averages). |
| Unit VI | Logical Reasoning | Understanding the structure of arguments (premises, deductive/inductive reasoning); Evaluating and distinguishing arguments; Venn diagrams; Analogies; Indian Logic: Means of knowledge (Pramanas, Pratyaksha, Anumana, Upamana, Shabda, Arthapatti, Anupalabdhi); Structure and kinds of Anumana (inference), Vyapti, Hetvabhasas. |
| Unit VII | Data Interpretation | Sources, acquisition, and classification of data; Quantitative and qualitative data; Graphical representation (bar-chart, histograms, pie-chart, table-chart, line-chart) and mapping of data; Data interpretation; Data and governance. |
| Unit VIII | Information and Communication Technology (ICT) | ICT general abbreviations and terminology; Basics of the Internet, Intranet, E-mail, Audio and Video-conferencing; Digital initiatives in higher education; ICT and governance. |
| Unit IX | People, Development and Environment | Development and environment (Millennium and Sustainable Development Goals); Human and environment interaction (anthropogenic activities); Environmental issues (air, water, soil, noise pollution, climate change); Impacts of pollutants on human health; Natural and energy resources; Natural hazards and disasters; Environmental Protection Act (1986), National Action Plan on Climate Change, International agreements (Kyoto Protocol, Paris Agreement, International Solar Alliance). |
| Unit X | Higher Education System | Institutions of higher learning and education in ancient India; Evolution of higher learning and research in post-independence India; Oriental, conventional, and non-conventional learning programs; Professional, technical, and skill-based education; Value education and environmental education; Policies, governance, and administration. |
UGC NET Sociology (Paper 2)
| Unit | Unit Name | Detailed Topics Covered |
| Unit 1 | Sociological Theory | Classical Sociological Traditions: Emile Durkheim, Max Weber, Karl Marx. Structure-Functionalism & Structuralism: Bronislaw Malinowski, A.R. Radcliffe-Brown, Talcott Parsons, Robert K. Merton, Claude Levi Strauss. Hermeneutic & Interpretive Traditions: G.H. Mead, Karl Mannheim, Alfred Schutz, Harold Garfinkel, Erving Goffman, Clifford Geertz. Post Modernism, Post Structuralism & Post Colonialism: Edward Said, Pierre Bourdieu, Michel Foucault, Jurgen Habermas, Anthony Giddens, Manuel Castells. Indian Thinkers: M.K. Gandhi, B.R. Ambedkar, Radha Kamal Mukherjee, G.S. Ghurye, M.N. Srinivas, Irawati Karve. |
| Unit 2 | Research Methodology and Methods | Conceptualizing Social Reality: Philosophy of Science, Scientific Method, Epistemology, Objectivity and Reflexivity, Ethics and Politics. Formulating Research Design: Reading Social Science Research, Data and Documents, Induction and Deduction, Fact, Concept and Theory, Hypotheses, Research Questions. Quantitative & Qualitative Methods: Ethnography, Survey Method, Historical Method, Comparative Method. Techniques: Sampling, Questionnaire and Schedule, Statistical Analysis, Observation, Interview and Case Study, Interpretation, Data Analysis, and Report Writing. |
| Unit 3 | Basic Concepts and Institutions | Sociological Concepts: Social Structure, Culture, Network, Status and Role, Identity, Community, Diaspora, Values, Norms, Habitus and Agency, Bureaucracy, Power and Authority. Social Institutions: Marriage, Family and Kinship, Economy, Polity, Religion, Education, Law and Customs. Social Stratification: Social Difference, Hierarchy, Inequality and Marginalization, Caste and Class, Gender, Sexuality and Disability, Race, Tribe and Ethnicity. Social Change and Processes: Evolution and Diffusion, Modernization and Development, Social Transformations and Globalization, Social Mobility. |
| Unit 4 | Rural and Peasant Society | Caste-Tribe Settlements, Agrarian Social Structure and Emergent Class Relations, Land Ownership and Agrarian Relations, Decline of Agrarian Economy, De-Peasantization and Migration, Agrarian Unrest and Peasant Movements, Changing Inter-Community Relations and Violence. |
| Unit 5 | Urban Society | Urbanism, Urbanity and Urbanization, Towns, Cities and Mega-Cities, Industry, Service and Business, Neighbourhood, Slums and Ethnic Enclaves, Middle Class and Gated Communities, Urban Movements and Violence. |
| Unit 6 | Economy and Society | Exchange, Gift, Capital, Labour and Market, Mode of Production Debates, Property and Property Relations, State and Market: Welfarism and Neoliberalism, Models of Economic Development, Poverty and Exclusion, Factory and Industry Systems, Changing Nature of Labour Relations, Gender and Labour Process, Business and Family, Digital Economy, E-Commerce, Global Business and Corporates, Tourism, Consumption. |
| Unit 7 | Environment and Society | Social and Cultural Ecology, Technological Change, Agriculture and Biodiversity, Indigenous Knowledge Systems and Ethno-Medicine, Gender and Environment, Forest Policies, Adivasis and Exclusion, Ecological Degradation and Migration, Development, Displacement and Rehabilitation, Water and Social Exclusion, Disasters and Community Responses, Environmental Pollution, Climate Change and International Policies, Environmental Movements. |
| Unit 8 | Family, Marriage and Kinship | Theoretical Approaches: Structure-Functionalist, Alliance and Cultural. Gender Relations and Power Dynamics, Inheritance, Succession and Authority, Gender, Sexuality and Reproduction, Children, Youth and Elderly, Emotions and Family, Emergent Forms of Family, Changing Marriage Practices, Changing Care and Support Systems, Family Laws, Domestic Violence and Crime against Women, Honour Killing. |
| Unit 9 | Science, Technology and Society | History of Technological Development, Changing notions of Time and Space, Flows and Boundaries, Virtual Community, Media: Print, Electronic, Visual and Social Media. E-Governance and Surveillance Society, Technology and Emerging Political Processes, State Policy, Digital Divide and Inclusion, Technology and Changing Family Relations, Technology and Changing Health Systems, Food and Technology, Cyber Crime. |
| Unit 10 | Culture and Symbolic Transformations | Signs and Symbols, Rituals, Beliefs and Practices, Changing Material Culture, Moral Economy, Education: Formal and Informal, Religious Organizations, Piety and Spirituality, Commodification of Rituals, Communalism and Secularism, Cultural Identity and Mobilization, Culture and Politics, Gender, Body and Culture, Art and Aesthetics, Ethics and Morality, Sports and Culture, Pilgrimage and Religious Tourism, Religion and Economy, Culture and Environment, New Religious Movements. |
Preparation Tips
- Leverage the “No Negative Marking” Rule Because there is no penalty for wrong answers, your strategy should be to attempt all 150 questions. Never leave a question blank. If you are unsure about a specific sociological theory or author, use the process of elimination to make an educated guess before moving on.
- Master the CBT Environment The exam is strictly conducted in Computer Based Test (CBT) mode. You will need to navigate on-screen questions, use virtual options, and manage an on-screen clock. Practice using the official Mock Tests available at https://www.nta.ac.in/Quiz to familiarize yourself with the interface, especially the “Mark for Review” feature, which allows you to tag questions to revisit later.
- Balance Paper 1 and Paper 2 Many candidates focus entirely on Sociology (Part II) and neglect Part I. Remember, Part I carries 100 marks and assesses general aptitude, reasoning, and teaching awareness. Scoring well in Part I is often the deciding factor that pushes candidates past the JRF cut-off. Dedicate at least 30% of your daily study time to practicing Paper 1 MCQs.
- Build a “Thinkers & Theories” Master Sheet Unit 1 (Sociological Theory) is the foundation of the Paper 2 exam. Create a comprehensive spreadsheet matching Classical and Contemporary thinkers with their core concepts, famous quotes, and major published books. Questions matching authors to their books are highly frequent.
- Manage Your Time Efficiently You have exactly 180 minutes to solve 150 questions without any breaks. This gives you just over a minute per question. Practice solving full-length previous years’ question papers with a strict timer. Train yourself not to get stuck on lengthy assertion-reasoning questions.
- Verify Your Eligibility Early Before diving deep into preparation, ensure you meet the strict eligibility criteria. General/Unreserved/Gen-EWS candidates require at least 55% marks in their Master’s Degree, while OBC-NCL/SC/ST/PwD/Third gender candidates require 50%. If you are targeting the Junior Research Fellowship (JRF), remember that the upper age limit is 30 years as of 01.06.2026, subject to category relaxations.
| UGC NET Philosophy Exam Pattern And Syllabus | Click Here |
| UGC NET Sanskrit Exam Pattern And Syllabus | Click Here |

