| Commission | Staff Selection Commission (SSC) |
| Post | Junior Engineer (JE) |
| Vacancy | 1731 |
| Important Dates |
|
| Application Fee |
|
| Age |
|
| Selection Process |
|
SSC Jr Engineer Paper-I Result Out
| Posts (Discipline) | Organisation | Vacancies |
| Junior Engineer (Civil) | Border Roads Organisation (BRO) | 1731 |
| Brahmaputra Board, Ministry of Jal Shakti | ||
| Central Water Commission (CWC) | ||
| Central Public Works Department (CPWD) | ||
| Farakka Barrage Project, Ministry of Jal Shakti | ||
| Military Engineer Services (MES) | ||
| National Technical Research Organisation (NTRO) | ||
| Junior Engineer (Mechanical) | Central Water Commission (CWC) | |
| DGQA-NAVAL, Ministry of Defence | ||
| Junior Engineer (Electrical) | Central Public Works Department (CPWD) | |
| Central Water and Power Research Station | ||
| DGQA-NAVAL, Ministry of Defence | ||
| Farakka Barrage Project, Ministry of Jal Shakti | ||
| Junior Engineer (Electrical & Mechanical) | Border Roads Organisation (BRO) | |
| Military Engineer Services (MES) |
SSC Jr Engineer Paper-I Result Out: Eligibility
| Post Name | Educational Qualification | Age Limit |
|---|---|---|
| Junior Engineer (Civil) | Diploma or Degree in Civil Engineering from a recognized university or institute. | Up to 30 / 32 Years (as per department rules) |
| Junior Engineer (Electrical) | Diploma or Degree in Electrical Engineering from a recognized university or institute. | Up to 30 / 32 Years (as per department rules) |
| Junior Engineer (Mechanical) | Diploma or Degree in Mechanical Engineering from a recognized university or institute. | Up to 30 / 32 Years (as per department rules) |
SSC Jr Engineer Paper-I Result Out: Exam pattern
Sections | No. of Question | Maximum Marks | Duration |
| General Intelligence | 50 | 50 | 2 Hrs |
| General Awareness | 50 | 50 | 2 hrs |
| PART-A General Engineering [Civil And Structural] OR PART-B General Engineering [Electrical] OR PART-C General Engineering [Mechanical] | 100 | 100 | 2 hrs |
Total Marks :200
Paper-2 | No. of Question | Maximum Marks | Duration |
| PART-A General Engineering [Civil And Structural] OR PART-B General Engineering [Electrical] OR General Engineering [Mechanical] | 100 | 300 | 2 HRS |
SSC Jr Engineer Paper-I Result Out: Download Process
Visit the official website of the Staff Selection Commission (SSC).
On the homepage, go to the “Result” section.
Find and click on the link for “Junior Engineer (JE) Paper-I Result 2025.”
A PDF file containing the result will open on the screen.
Search your Roll Number or Name in the result PDF.
Download the result file for future reference.
You can also take a printout of the result if needed.
Some Important Links
Download Paper-I Result | Link-I | Link-II |
Download Paper-I Cutoff | Click Here |
Check Tentative Vacancy Details | Click Here |
Download Paper-I Answer Key | Click Here |
Download Admit Card | Click Here |
Check Exam City Details | Click Here |
Check Exam City / Slot Selection Notice | Click Here |
Online Self Slot Booking Link | Click Here |
Check Self-Slot Selection Notice | Click Here |
Check Tentative Vacancy Notice | Click Here |
Apply Online Link | Registration | Login |
Download Official Notification | Click Here |
SSC Official Website | Click Here |
| Join WhatsApp Channel | Click Here |
| Join Telegram Channel | Click Here |
| RWA Batch | Click Here |

