SSC CGL Post Preference
Table of Contents
ToggleThe Staff Selection Commission (SSC) has released the Post Preference Form on its official website for the SSC Combined Graduate Level (CGL) Examination 2025. The Tier-II examination was conducted on 18–19 January 2026, while the last date to submit the application form was 05 July 2025. Candidates who appeared for the examination can fill and check their Post Preference Form by logging into the official portal using their Enrollment Number, Registration Number, or Date of Birth. The direct link to access the form is provided below.
| Commission | Staff Selection Commission (SSC) |
| Post | Combined Graduate Level (CGL) Examination |
| Vacancy | 14,582 |
| Important Dates |
|
| Application Fee |
|
| Age |
|
| Selection Process |
|
SSC CGL Post Preference : Vacancy Details
| Post Name | Department / Ministry | UR | SC | ST | OBC | EWS | Total |
| Inspector (Examiner) | CBIC, Ministry of Finance | 68 | 18 | 24 | 13 | 14 | 137 |
| Inspector (Preventive Officer) | CBIC, Ministry of Finance | 138 | 75 | 20 | 91 | 29 | 353 |
| Assistant / ASO | EPFO, Ministry of Labour & Employment | 36 | 17 | 5 | 30 | 6 | 94 |
| Inspector (Central Excise) | CBIC, Ministry of Finance | 611 | 175 | 82 | 269 | 169 | 1306 |
| Assistant Enforcement Officer | Enforcement Directorate | 1 | 2 | 2 | 13 | 0 | 18 |
| Assistant / ASO | National Informatics Centre | 3 | 0 | 0 | 0 | 1 | 4 |
| Assistant / ASO | Central Administrative Tribunal | 0 | 0 | 0 | 0 | 1 | 1 |
| Inspector | Central Bureau of Narcotics | 1 | 1 | 0 | 1 | 1 | 4 |
| Assistant / ASO | Ministry of External Affairs | 46 | 17 | 6 | 30 | 11 | 110 |
| Assistant / ASO | Election Commission of India | 0 | 0 | 0 | 5 | 1 | 6 |
| Assistant / ASO | Ministry of Electronics & IT | 3 | 0 | 1 | 0 | 0 | 4 |
| Assistant / ASO | Intelligence Bureau | 100 | 24 | 19 | 39 | 15 | 197 |
| Sub-Inspector | CBI | 52 | 12 | 5 | 18 | 6 | 93 |
| Assistant / ASO | Ministry of Railways | 23 | 4 | 4 | 14 | 3 | 48 |
| Inspector of Income Tax | CBDT | 188 | 55 | 37 | 102 | 30 | 412 |
| Assistant Section Officer | CSS (DoPT) | 398 | 147 | 74 | 265 | 98 | 982 |
| Assistant Section Officer | AFHQ, Ministry of Defence | 81 | 22 | 9 | 27 | 15 | 154 |
| Assistant | Ministry of Tourism | 3 | 0 | 0 | 0 | 0 | 3 |
| Inspector of Posts | Department of Posts | 17 | 6 | 3 | 10 | 4 | 40 |
| Executive Assistant | CBIC | 89 | 24 | 12 | 40 | 18 | 183 |
| Assistant | Enforcement Directorate | 0 | 0 | 0 | 3 | 0 | 3 |
| Assistant | TRAI | 9 | 2 | 0 | 0 | 0 | 11 |
| Assistant | Dept. of Official Language | 4 | 0 | 0 | 1 | 0 | 5 |
| Assistant | Ministry of Corporate Affairs | 0 | 1 | 0 | 0 | 0 | 1 |
| Assistant | Ministry of Mines | 11 | 2 | 2 | 3 | 4 | 22 |
| Assistant | Ministry of Textiles | 1 | 0 | 0 | 0 | 0 | 1 |
| Assistant | Indian Coast Guard | 8 | 3 | 1 | 5 | 1 | 18 |
| Assistant | Directorate of Forensic Science Services | 1 | 0 | 0 | 1 | 1 | 3 |
| Assistant / ASO | Narcotics Control Bureau | 9 | 1 | 1 | 2 | 0 | 13 |
| Sub-Inspector / JIO | Narcotics Control Bureau | 18 | 6 | 7 | 9 | 7 | 47 |
| Sub-Inspector | National Investigation Agency | 6 | 2 | 1 | 3 | 2 | 14 |
| Assistant | Ministry of Statistics & Programme Implementation | 0 | 0 | 0 | 2 | 0 | 2 |
| Office Superintendent | CBDT | 2709 | 983 | 498 | 1791 | 645 | 6626 |
| Section Head | Directorate General of Foreign Trade | 22 | 10 | 5 | 15 | 5 | 57 |
| Assistant | Department of Commerce | 2 | 0 | 0 | 0 | 0 | 2 |
| Statistical Investigator Grade-II | Registrar General of India | 50 | 18 | 12 | 28 | 10 | 118 |
| Junior Statistical Officer | MoSPI | 124 | 47 | 15 | 36 | 27 | 249 |
| Accountant / Junior Accountant | C&AG | 86 | 31 | 17 | 28 | 18 | 180 |
| Auditor | CGDA, Ministry of Defence | 477 | 176 | 88 | 316 | 117 | 1174 |
| Accountant / Junior Accountant | Department of Posts | 42 | 13 | 6 | 12 | 3 | 76 |
| Accountant / Junior Accountant | CGCA | 15 | 6 | 3 | 9 | 3 | 36 |
| UDC / SSA | MSME Ministry | 25 | 4 | 5 | 16 | 5 | 55 |
| Tax Assistant | CBIC | 256 | 136 | 82 | 203 | 94 | 771 |
| UDC / SSA | Department of Science & Technology | 24 | 9 | 4 | 16 | 6 | 59 |
| UDC / SSA | Central Bureau of Narcotics | 12 | 2 | 0 | 5 | 2 | 21 |
| Sub-Inspector (Narcotics) | Central Bureau of Narcotics | 11 | 2 | 0 | 6 | 0 | 19 |
| UDC / SSA | Ministry of Mines | 13 | 2 | 3 | 4 | 4 | 26 |
| UDC / SSA | DG Defence Estates | 7 | 2 | 1 | 3 | 1 | 14 |
| UDC / SSA | Ministry of Electronics & IT | 5 | 1 | 1 | 2 | 1 | 10 |
| UDC / SSA | Ministry of Textiles | 4 | 0 | 1 | 1 | 2 | 8 |
| UDC / SSA | Ministry of Jal Shakti | 5 | 0 | 0 | 0 | 0 | 5 |
| UDC / SSA | Border Roads Organisation | 20 | 1 | 0 | 0 | 4 | 25 |
| UDC / SSA | Agriculture & Farmers Welfare | 2 | 0 | 0 | 0 | 1 | 3 |
| UDC / SSA | DGHS, Health Ministry | 1 | 0 | 0 | 0 | 0 | 1 |
| Tax Assistant | CBDT | 617 | 162 | 78 | 347 | 90 | 1294 |
| UDC | Department of Consumer Affairs | 5 | 1 | 0 | 0 | 0 | 6 |
| UDC | Narcotics Control Bureau | 0 | 1 | 0 | 0 | 0 | 1 |
| UDC | Ministry of Jal Shakti | 5 | 0 | 0 | 0 | 0 | 5 |
SSC CGL Post Preference : Eligibility
| Post Name | Eligibility Criteria |
| All other Posts |
|
| Junior Statistical Officer |
|
SSC CGL Post Preference : How To Fill?
Visit the official website of the Staff Selection Commission (SSC).
On the homepage, click on the link for “SSC CGL Post Preference Form 2025.”
Log in using your Registration Number / Enrollment Number and Password / Date of Birth.
After logging in, the Post Preference Form will appear on the screen.
Select and arrange the posts according to your preference and eligibility.
Review all the selected preferences carefully before submitting the form.
Click on the Submit / Final Submit button to complete the process.
Download or print the confirmation page for future reference.
Online Post Preference Form Link | Click Here |
Check Post Preference Form Notice | Click Here |
Download Preference Form Sample | Click Here |
Download Tier-II Answer Key | Click Here |
Check Tier-II Answer Key Notice | Click Here |
Download Tier-II Admit Card | Click Here |
Download Tier-II Exam City Details | Click Here |
Download Tier-I Final Answer Key | Click Here |
Download Tier-I Answer Key | Click Here |
Download Admit Card | Click Here |
Check Exam City Details | Click Here |
Check Exam City Details Notice | Click Here |
Check Exam Date Notice | Click Here |
Download Tentative Vacancy Details | Click Here |
Online Correction Link | Click Here |
Apply Online Link | Registration | Login |
Download Official Notification | Click Here |
SSC Official Website | Click Here |
| Join Telegram Channel | Click Here |
| RWA Batch | Click Here |

