SSC CGL Final Result
The Staff Selection Commission (SSC) has released the Final Result for the Combined Graduate Level (CGL) Examination 2025 on its official website. The Tier-II examination was conducted on 18–19 January 2026, while the last date to submit the application form was 05 July 2025. Candidates can check their final result by using their Enrollment Number, Registration Number, or Date of Birth after logging into the official portal. The direct link to check the result is available on the website.
| Commission | Staff Selection Commission (SSC) |
| Post | CGL |
| Total Vacancy | 14,582 |
| Important Date |
|
| Application Fee |
|
| Age |
|
| Age Relaxation | Different |
| Selection Process |
|
SSC CGL Final Result: Vacancy Details
| Category | Vacancies |
|---|---|
| UR (General) | 6,183 |
| OBC | 3,721 |
| SC | 2,167 |
| ST | 1,088 |
| EWS | 1,423 |
| ESM | 350 |
| OH (PwD) | 158 |
| HH (PwD) | 153 |
| VH (PwD) | 151 |
| Other PwD | 146 |
| Total | 14,582 |
SSC CGL Final Result: Selection Process
| Stage | Details | Mode / Nature | Remarks |
|---|---|---|---|
| Tier-I (Prelims Exam) | Computer Based Exam (CBT) जिसमें 4 subjects होते हैं -Reasoning, General Awareness, Quantitative Aptitude, English Comprehension | Online (Objective) | 200 Marks, 1 Hour, Negative Marking: 0.50 per wrong answer |
| Tier-II (Mains Exam) | – Paper-I (सभी posts के लिए compulsory) – Paper-II (Statistics – JSO post के लिए) | Online (Objective) | Highest weightage for final merit, Negative Marking : Paper 1 : 1 marksper wrong answer Paper 2 : 0.5 marks per wrong answer |
| Skill Test / DEST | Data Entry Speed Test (DEST) – Candidates को 15 Minutes में 2000 key Depressions Type करने होते हैं| | Computer Based | Mandatory for all Posts Qualifying nature |
| Document Verification (DV) | Original Documents and Certificates Verification | Offline | Mandatory for all qualified candidates |
| Final Selection | Tier-II marks + Post Preferences के आधार पर Merit List बनेगी| | – | DEST & DV सिर्फ qualifying होंगे, marks count नहीं होंगे| |

