RRB Technical CEN 02/2024 Recruitment Apply Now
आयोग | Railway Recruitment Board (RRB) |
पद का नाम | Railway Technical Grade 1 Single & Technical Grade 3 |
कुल पद | 9144 |
आयु | न्यूनतम आयु : 18 वर्ष तकनीशियन ग्रेड III के लिए अधिकतम आयु 33 वर्ष तकनीशियन ग्रेड I सिग्नल के लिए अधिकतम आयु 36 वर्ष रेलवे भर्ती बोर्ड आरआरबी तकनीशियन भर्ती विज्ञापन संख्या सीईएन 02/2024 रिक्ति नियमों के अनुसार आयु में अतिरिक्त छूट। |
ऑनलाइन आवेदन / शुल्क जमा करना प्रारम्भ होने की तिथि0 | 09/03/2024 |
शुल्क समायोजन एवं आवेदन में की अंतिम तिथि | 08/04/2024 |
सुधार/संशोधित प्रपत्र | 09-18 APRIL 2024 |
परीक्षा तिथि | –अनुसूची के अनुसार |
प्रवेश पत्र | जल्द ही सूचित किया जाएगा |
आवेदन शुल्क- | सामान्य/ओबीसी/ईडब्ल्यूएस: 500/- एससी/एसटी/पीएच: 250/- सभी श्रेणी की महिला: 250/- स्टेज I परीक्षा में शामिल होने के बाद यूआर/ओबीसी/ईडब्ल्यूएस शुल्क रिफंड: 400/- एससी/एसटी/पीएच/महिला रिफंड: 250/- |
ऑनलाइन आवेदन | Click Here |
अधिसूचना डाउनलोड करें | English | Hindi |
आधिकारिक वेबसाइट | Click Here |
Join Whatsapp Channel | यहाँ क्लिक करें |
Join Telegram Channel | यहाँ क्लिक करें |
RWA बैच | Click Here |
RRB Technical Recruitment 2024: Vacancy Details Total Post- 9144
Post Name | Total Post | Railway RRB Technician Eligibility 2024 |
Technician Grade 1 Signal | 1092 | – Bachelor Degree of Science in Physics / Electronics / Computer Science / Information Technology /Instrumentation OR– B.SC in a Combination of Any Sub Stream of Physics / Electronics /Computer Science / IT /Instrumentation OR– BE / B.Tech / 3 Year Engineering Polytechnic Diploma in Above Basic Stream. |
Technical Grade 3 (Blacksmith /Bridge / Carriage and Wagon / Crane Driver / Diesel Electrical / Diesel Mechanical / Electrical / Electrical/TRS / EMU / Fitter / Permanent Way/ Refrigeration and AC / Riveter /S&T / Track Machine / Turner /Welder / | 8052 | – Class 10th with ITI Certificate from NCVT / SCVT in Related Trade /Branch. |
Railway RRB Technician CEN 02/2024 : Zone Wise Vacancy Details: Category Wise vacancy Details
RRB Name | Post | UR | EWS | OBC | SC | ST | Total |
RRB Ahemdabad WR | Technician Grade I Signal | 38 | 04 | 19 | 10 | 03 | 74 |
Technician Grade III | 299 | 70 | 173 | 99 | 46 | 687 | |
RRB Ajmer NWR | Technician Grade I Signal | 32 | 05 | 18 | 10 | 04 | 69 |
Technician Grade III | 209 | 56 | 106 | 58 | 24 | 453 | |
RRB Bangalore SWR | Technician Grade I Signal | 22 | 04 | 08 | 07 | 03 | 44 |
Technician Grade III | 46 | 08 | 20 | 14 | 10 | 98 | |
RRB Bhopal WCR/WR | Technician Grade I Signal | 36 | 07 | 20 | 11 | 05 | 79 |
Technician Grade III | 208 | 32 | 65 | 52 | 16 | 373 | |
RRB Bhubaneswar ECOR | Technician Grade I Signal | 05 | 01 | 0 | 03 | 02 | 12 |
Technician Grade III | 51 | 18 | 27 | 19 | 13 | 138 |
RRB Bilaspur CR/ SECR | Technician Grade I Signal | 45 | 09 | 24 | 11 | 06 | 95 |
Technician Grade III | 365 | 67 | 188 | 101 | 45 | 766 | |
RRB Chandigarh NR | Technician Grade I Signal | 10 | 03 | 06 | 04 | 02 | 25 |
Technician Grade III | 37 | 09 | 22 | 13 | 05 | 86 | |
RRB Chennai SR | Technician Grade I Signal | 22 | 05 | 12 | 07 | 02 | 48 |
Technician Grade III | 324 | 94 | 188 | 115 | 64 | 785 | |
RRB Gorakhpur NER | Technician Grade I Signal | 26 | 06 | 16 | 07 | 04 | 59 |
Technician Grade III | 57 | 18 | 39 | 20 | 12 | 146 | |
RRB Guwahati NFR | Technician Grade I Signal | 06 | 02 | 04 | 03 | 01 | 16 |
Technician Grade III | 240 | 62 | 168 | 91 | 47 | 608 | |
RRB Jammu and Srinagar NR | Technician Grade I Signal | 14 | 04 | 09 | 05 | 03 | 35 |
Technician Grade III | 108 | 23 | 70 | 38 | 17 | 256 |
RRB Kolkata ER SER | Technician Grade I Signal | 34 | 05 | 20 | 10 | 05 | 74 |
Technician Grade III | 183 | 55 | 82 | 67 | 45 | 432 | |
RRB Malda ER / SER | Technician Grade I Signal | 08 | 01 | 05 | 02 | 01 | 17 |
Technician Grade III | 129 | 32 | 50 | 26 | 21 | 258 | |
RRB Mumbai SCR/WR /CR | Technician Grade I Signal | 68 | 10 | 42 | 21 | 11 | 152 |
Technician Grade III | 465 | 128 | 313 | 147 | 79 | 1132 | |
RRB Muzaffarpur ECR | Technician Grade I Signal | 03 | 0 | 03 | 01 | 01 | 08 |
Technician Grade III | 51 | 09 | 18 | 13 | 14 | 105 | |
RRB Patna ECR | Technician Grade I Signal | 0 | 01 | 0 | 0 | 0 | 01 |
Technician Grade III | 76 | 28 | 57 | 37 | 22 | 220 | |
RRB Prayagraj NCR/NR | Technician Grade I Signal | 61 | 16 | 29 | 15 | 10 | 131 |
Technician Grade III | 119 | 23 | 33 | 14 | 18 | 207 |
RRB Ranchi SER | Technician Grade I Signal | 13 | 03 | 08 | 04 | 01 | 29 |
Technician Grade III | 127 | 30 | 90 | 49 | 25 | 321 | |
RRB Secunderabad ECOR / SCR | Technician Grade I Signal | 38 | 05 | 18 | 10 | 05 | 76 |
Technician Grade III | 272 | 76 | 156 | 93 | 71 | 668 | |
RRB Siliuguri NFR | Technician Grade I Signal | 08 | 01 | 05 | 03 | 01 | 18 |
Technician Grade III | 27 | 08 | 16 | 09 | 05 | 65 | |
RRBThiruvanathapuramSR | Technician Grade I Signal | 14 | 03 | 06 | 04 | 03 | 30 |
Technician Grade III | 89 | 27 | 30 | 52 | 50 | 248 | |
Total Post | Technician Grade I Signal | 503 | 95 | 272 | 148 | 73 | 1092 |
Technician Grade III | 3482 | 873 | 1911 | 1127 | 649 | 8052 |
Responses