The Rajasthan Public Service Commission (RPSC) has officially released the notification for the RAS/RTS Recruitment 2026. If you dream of becoming an Administrative Officer in Rajasthan and serving the state and the nation, then this is a golden opportunity for you. This year, the commission has invited applications for a total of 607 vacancies. Out of these, 192 posts are reserved for State Services, while 415 posts are reserved for Subordinate Services.
| Commission | Rajasthan Public Service Commission (RPSC) |
| Post | RAS/RTS |
| Total Vacancy | 607 |
| Important Date |
|
| Application Fee |
|
| Age |
|
| Age Relaxation | Different |
| Selection Process |
|
RPSC RAS Pre Recruitment : Vacancy Details
| S. No. | Name of Service | Number of Posts | Pay Matrix Level |
| 1 | Rajasthan Administrative Service (RAS) | 57 | L-14 |
| 2 | Rajasthan Police Service (RPS) | 26 | L-14 |
| 3 | Rajasthan Accounts Service | 36 | L-14 |
| 4 | Rajasthan Cooperative Service | 06 | L-12 |
| 5 | Rajasthan Employment Service | 03 | L-12 |
| 6 | Rajasthan Prison Service | 05 | L-12 |
| 7 | Rajasthan Industries Service | 12 | L-12 |
| 8 | Rajasthan State Insurance Service | 11 | L-14 |
| 9 | Rajasthan Commercial Tax Service | 0 | L-12 |
| 10 | Rajasthan Food & Civil Logistics Service | 01 | L-12 |
| 11 | Rajasthan Tourism Service | 06 | L-12 |
| 12 | Rajasthan Transport Service | 10 | L-12 |
| 13 | Rajasthan Integrated Child Development Services | 01 | L-14 |
| 14 | Rajasthan Devasthan Service | 01 | L-12 |
| 15 | Rajasthan Rural Development Service | 06 | L-14 |
| 16 | Rajasthan Women Development Service | 04 | L-14 |
| 17 | Rajasthan Labour Welfare Service | 02 | L-12 |
| 18 | Rajasthan Excise (General Branch) Service | 01 | L-12 |
| 19 | Rajasthan Excise (Preventive Force) Service | 0 | L-12 |
| 20 | Rajasthan Minority Affairs Service | 02 | L-12 |
| 21 | Rajasthan State Agricultural Marketing Service (Marketing Officer) | 02 | L-14 |
Subordinate Services — Total 415 Posts
| S. No. | Name of Service | Number of Posts | Pay Matrix Level |
| 1 | Rajasthan Devasthan Subordinate Service (NSA) | 06 | L-10 |
| 2 | Rajasthan Devasthan Subordinate Service (SA) | 0 | L-10 |
| 3 | Rajasthan Cooperative Subordinate Service (NSA) | 109 | L-10 |
| 4 | Rajasthan Cooperative Subordinate Service (SA) | 04 | L-10 |
| 5 | Rajasthan Tehsildar Service (NSA) | 136 | L-11 |
| 6 | Rajasthan Tehsildar Service (SA) | 12 | L-11 |
| 7 | Rajasthan Excise Subordinate Service (NSA) | 11 | L-10 |
| 8 | Rajasthan Excise Subordinate Service (SA) | 08 | L-10 |
| 9 | Rajasthan Employment Subordinate Service | 20 | L-10 |
| 10 | Rajasthan Industry Subordinate Service | 05 | L-11 |
| 11 | Rajasthan Commercial Tax Subordinate Service (NSA) | 0 | L-10 |
| 12 | Rajasthan Commercial Tax Subordinate Service (SA) | 0 | L-10 |
| 13 | Rajasthan Food & Civil Logistics Subordinate Service (NSA) | 17 | L-10 |
| 14 | Rajasthan Food & Civil Logistics Subordinate Service (SA) | 02 | L-10 |
| 15 | Rajasthan Integrated Child Development Subordinate Service (NSA) | 08 | L-11 |
| 16 | Rajasthan Integrated Child Development Subordinate Service (SA) | 06 | L-11 |
| 17 | Raj. Social Justice & Empowerment Sub. Service (Probation & Prison Welfare Officer) (NSA) | 02 | L-11 |
| 18 | Raj. Social Justice & Empowerment Sub. Service (Probation & Prison Welfare Officer) (SA) | 01 | L-11 |
| 19 | Raj. Social Justice & Empowerment Sub. Service (Social Security Officer) (NSA) | 20 | L-11 |
| 20 | Raj. Social Justice & Empowerment Sub. Service (Social Security Officer) (SA) | 02 | L-11 |
| 21 | Raj. Social Justice & Empowerment Sub. Service (District Probation & Social Welfare Officer) (NSA) | 05 | L-12 |
| 22 | Raj. Social Justice & Empowerment Sub. Service (District Probation & Social Welfare Officer) (SA) | 0 | L-12 |
| 23 | Rajasthan Labour Welfare Subordinate Service (NSA) | 34 | L-10 |
| 24 | Rajasthan Labour Welfare Subordinate Service (SA) | 01 | L-10 |
| 25 | Rajasthan Minority Affairs Subordinate Service (Program Officer) | 0 | L-11 |
| 26 | Raj. Subordinate Service “State Agricultural Marketing Dept. Section” (Junior Marketing Officer) | 06 | L-11 |
RPSC RAS Pre Recruitment : Eligibility
| Criteria | Requirements & Provisions |
| Minimum Degree | Must hold a Graduate Degree from any university incorporated by an Act of the Central or State Legislature in India, or other educational institutions established by an Act of Parliament, or declared to be deemed as a University under Section 3 of the UGC Act, 1956, or possess an equivalent qualification recognized by the Government. |
| Appearing Candidates | Candidates who have appeared or are appearing in the final year of their graduation exam are also eligible to apply. |
| Condition for Final Year Candidates | Such candidates must provide proof of acquiring the requisite educational qualification before the commencement of the RAS Main Examination. |
RPSC RAS Pre Recruitment : Selection Process
| Stage | Examination Type | Paper / Subject | Maximum Marks | Duration | Key Features & Qualifying Criteria |
| Stage 1 | Preliminary Examination (Screening Test) | General Knowledge & General Science | 200 | 3 Hours | Objective type (MCQs).
|
| Stage 2 | Main Examination (Written Test) | Paper I: General Studies-I Paper II: General Studies-II Paper III: General Studies-III Paper IV: General Hindi & General English | 200 | 3 Hours | Descriptive / Analytical type consisting of short, medium, and long-answer questions. Standard of General Hindi and General English will be of Senior Secondary Level. Minimum Qualifying Marks: Candidates must score at least 10% marks in each paper and 15% marks in aggregate across all papers to qualify for the interview (5% relaxation applies for SC/ST candidates). |
| Stage 3 | Personality & Viva-Voce (Interview) | Interview & Character Assessment | 100 | N/A | Tests the candidate’s character, personality, physique, and knowledge of Rajasthani culture. For the Rajasthan Police Service (RPS), candidates holding an NCC ‘C’ Certificate will be given preference. Marks obtained here will be added to the Main Exam marks for the final merit. |
RPSC RAS Pre Recruitment : Application Process
- Visit the official RPSC website.
- Open the “Recruitment Advertisement” section on the homepage.
- Click on the link for “RPSC RAS/RTS Recruitment 2026”.
- Read the official notification carefully before applying.
- Login through the SSO Portal using your SSO ID and password.
- If you are a new user, first complete the One Time Registration (OTR) process.
- Fill in all the required personal, educational, and communication details carefully.
- Upload the necessary documents, passport-size photograph, and signature in the prescribed format.
- Verify all the entered details before final submission.
- Pay the application fee through online payment modes such as Debit Card, Credit Card, Net Banking, or UPI.
- Click on the “Submit” button to complete the application process.
- Download and print the final application form for future reference.
Some Important Links
Apply Online Link | Click HereLink Activate On 04 June 2026 |
Check Official Notification | Click Here |
RPSC Official Website | Click Here |
| Join WhatsApp Channel | Click Here |
| Join Telegram Channel | Click Here |
| RWA Batch | Click Here |

