PowerGrid Corporation Of India Recruitment
Table of Contents
TogglePower Grid Corporation of India Limited has released a new recruitment notification, inviting applications for multiple posts across technical and non-technical categories. This recruitment drive includes positions such as Diploma Trainee (Electrical/Civil), Junior Officer Trainee (HR/F&A), and Junior Technician Trainee (Survey).
It is a great opportunity for candidates looking to build a career in a Maharatna Public Sector Undertaking (PSU), known for its strong presence in India’s power transmission sector. Eligible candidates with qualifications like Diploma, ITI, or relevant degrees can apply as per the prescribed criteria. The organization also promotes diversity and encourages women candidates to apply. Interested applicants should carefully check the eligibility conditions, selection process, and important dates before submitting their applications through the official portal.
| Commission | Power Grid Corporation of India Limited |
| Post | Technical and non-technical categories |
| Total Vacancy | 668 |
| Important Date |
|
| Application Fee |
|
| Age |
|
| Age Relaxation | Different As Per The Post |
| Selection Process |
|
PowerGrid Corporation Of India Recruitment : Vacancy details
| Region / Unit | Total Vacancies | UR | EWS | OBC (NCL) | SC | ST |
|---|---|---|---|---|---|---|
| Corporate Centre | 21 | 12 | 2 | 4 | 3 | 0 |
| Eastern Region-I | 2 | 2 | 0 | 0 | 0 | 0 |
| Eastern Region-II | 16 | 8 | 1 | 4 | 3 | 0 |
| Odisha Project | 31+1* | 14 | 2 | 4 | 5 | 6+1* |
| North Eastern Region | 33 | 16 | 3 | 6 | 1 | 7 |
| Northern Region-I | 92 | 42 | 8 | 22 | 18 | 2 |
| Rajasthan Project | 42 | 25 | 3 | 2 | 2 | 10 |
| Northern Region-II | 48+2* | 21 | 5 | 9+1* | 12+1* | 1 |
| Northern Region-III | 44+1* | 21 | 4 | 9+1* | 8 | 2 |
| Southern Region-I | 46+1* | 22 | 4 | 10+1* | 7 | 3 |
| Southern Region-II | 79+2* | 38 | 7 | 20+1* | 13+1* | 1 |
| Western Region-I | 67 | 31 | 5 | 18 | 7 | 6 |
| Western Region-II | 109+1* | 50 | 12 | 18 | 11 | 18+1* |
| CTUIL | 30 | 19 | 1 | 7 | 2 | 1 |
| Grand Total | 660+8* | 321 | 57 | 133+4* | 92+2* | 57+2* |
- This (*)shows Backlog Vacancies
PowerGrid Corporation Of India Recruitment : Eligibility
| Sr. No. | Post Name | Essential Qualification | Minimum Marks | Important Conditions |
|---|---|---|---|---|
| 1 | DTE (Electrical) | Full-Time Regular 3-Year Diploma in Electrical / Electrical (Power) / Electrical & Electronics / Power Systems Engineering / Power Engineering (Electrical) from a recognized Technical Board/Institute | 70% (Gen/OBC-NCL/EWS), Pass Marks (SC/ST/PwBD) | Higher qualifications like B.Tech/BE/M.Tech/ME (with or without Diploma) are not allowed |
| 2 | DTC (Civil) | Full-Time Regular 3-Year Diploma in Civil Engineering from a recognized Technical Board/Institute | 70% (Gen/OBC-NCL/EWS), Pass Marks (SC/ST/PwBD) | Higher qualifications like B.Tech/BE/M.Tech/ME (with or without Diploma) are not allowed |
| 3 | DTS (Survey) | Full-Time Regular 3-Year Diploma in Survey Engineering OR Diploma in Civil Engineering (with Survey as a subject) | Minimum 70% Marks | Higher qualifications like B.E./B.Tech (with or without Diploma) are not allowed |
| 4 | JOT (HR) | 3-Year Full-Time Graduate Degree – BBA / BBM / BBS or equivalent from a recognized University/Institute | Minimum 60% (Gen/EWS/OBC-NCL) | Candidates with Postgraduate Degree/Diploma or higher qualifications are not allowed |
| 5 | JOT (F&A) | Inter CA / Inter CMA | Not Specified | Candidates with CA/CMA (Final), Postgraduate Degree/Diploma or higher qualifications are not allowed |
| 6 | JTT (Survey) | Full-Time Regular 2-Year ITI (Surveyor) from a recognized Technical Board/Institute (Govt. approved ITI / NCVET / SCVT) | Not Specified | Higher qualifications like Diploma/B.E./B.Tech (with or without ITI) are not allowed |
PowerGrid Corporation Of India Recruitment : Selection Process
| Post | Selection Process | Weightage | Additional Test |
|---|---|---|---|
| DTE / DTC / DTS | Written Test / Computer Based Test (CBT) | 100% | Not Applicable |
| JOT (HR) / JOT (F&A) | Written Test / Computer Based Test (CBT) | 100% | Computer Skill Test (Qualifying) |
| JTT (Survey) | Written Test / Computer Based Test (CBT) | 100% | Trade Test (Qualifying) |
PowerGrid Corporation Of India Recruitment : Exam Pattern
| Section | Subject / Content | No. of Questions | Marks per Question | Total Marks |
|---|---|---|---|---|
| Part-I | Technical Knowledge (TKT) for DTE/DTC/DTS/JTT (Survey) OR Professional Knowledge (PKT) for JOT (HR/F&A) | 120 | 1 Mark | 120 Marks |
| Part-II | Aptitude Test (English, Reasoning, Quantitative Aptitude, Data Interpretation, General Awareness) | 50 | 1 Mark | 50 Marks |
| Total | 170 Questions | 170 Marks |
PowerGrid Corporation Of India Recruitment : Application Process
- Visit the official website of POWERGRID.
- Go to the “Careers” section on the homepage.
- Find and click on the relevant recruitment notification for your post (DTE/DTC/JOT/JTT).
- Read the official notification carefully to check eligibility criteria.
- Click on the “Apply Online” link.
- Register yourself using a valid email ID and mobile number.
- Fill in the application form with personal, educational, and other required details.
- Upload scanned documents such as photograph, signature, and certificates.
- Pay the application fee (if applicable) through online mode.
- Review all the entered details carefully.
- Submit the application form.
- Download and take a printout of the final submitted form for future reference.
Some Important Links
| Apply Online | Click here |
| Download Notification | Click Here |
| Official Website | Click here |
| Join WhatsApp Channel | Click Here |
| Join Telegram Channel | Click Here |
| RWA Batch | Click Here |

