PGCIL Apprentices Apply Online 2024
आयोग | Power Grid Corporation of India Limited |
पद का नाम | PGCIL Various Trade Apprentice |
कुल पद | 1027 |
महत्वपूर्ण तिथियाँ | आवेदन प्रारंभ: 20/08/2024 ऑनलाइन आवेदन करने की अंतिम तिथि: 08/09/2024 परीक्षा शुल्क भुगतान की अंतिम तिथि: 08/09/2024 परीक्षा तिथि/मेरिट: अनुसूची के अनुसार |
आयु सीमा (सामान्य ) | न्यूनतम आयु : 18 वर्ष. अधिकतम आयु : अधिसूचना के अनुसार। पीजीसीआईएल अपरेंटिस 2024 नियमों के अनुसार आयु में अतिरिक्त छूट। |
आवेदन शुल्क | जनरल / ओबीसी / ईडब्ल्यूएस: 0/- एससी / एसटी / भूतपूर्व : 0/- सभी उम्मीदवारों के लिए कोई आवेदन शुल्क नहीं। |
ऑनलाइन आवेदन (Apply Online) | Click Here |
अधिसूचना डाउनलोड (Download Notification) | Click Here |
आधिकारिक वेबसाइट (Official Website) | PGCIL Official Website |
Join WhatsApp Channel | यहाँ क्लिक करें |
Join Telegram Channel | यहाँ क्लिक करें |
RWA बैच | Click Here |
Power Grid PGCIL: Apprentices Details Total Post-1027
Trade Name | PGCIL Apprentice Eligibility |
---|---|
ITI (Electrical) | – ITI Certificate in Electrical |
Diploma Electrical | – 3 Year Diploma in Electrical Engineering. |
Diploma Civil | – 3 Year Diploma in Civil Engineering. |
Graduate Electrical | – B.E./B.Tech./B.Sc.(Engg.) in Electrical Engineering. |
Graduate Civil | – B.E./B.Tech./B.Sc.(Engg.) in Civil Engineering |
Graduate in Electronics/Telecommunication Engineering | – B.E./B.Tech./B.Sc.(Engg.) in Electronics/ Telecommunication Engineering |
Graduate Computer Science | – B.E./B.Tech./B.Sc.(Engg.) in Computer Science Engineering / Information Technology |
HR Executive – POWERGRID | – MBA (HR) / PG Diploma in Personnel Management & Industrial Relation (2 Years full Time Course) |
CSR Executive | Master in Social Work |
PR Assistant | Bachelor Degree in Mass Communication/ Equivalent Degree. |
Law Executive | Bachelor Degree in Law (3 Years/ 5 Years) |
PGCIL Apprentices State Wise Vacancy Details 2024
State Name | Total Training Slot | Notification |
---|---|---|
Uttar Pradesh, Region NR-III | 84 | Click Here |
Uttarakhand, Region – NR-III | 04 | |
Bihar Region- ERTS I | 48 | Click Here |
Jharkhand Region- ERTS I | 18 | |
Delhi, Region NR-I | 11 | Click Here |
Haryana, Region NR-I | 60 | |
Uttar Pradesh, Region NR-I | 17 | Click Here |
Rajasthan, Region NR-I | 41 | Click Here |
Uttarakhand, Region NR-I | 12 | Click Here Click Here |
Haryana, Corporate Center | 71 |
Jammu Kashmir, Region NR-II & Ladaksh | 36 | Click Here |
Haryana, Region NR-II | 08 | |
Punjab, Region NR-II | 20 | |
Himachal Pradesh, Region NR-II | 08 | |
Chandigarh, Region NR-II | 02 | |
West Bengal, Region ER -II | 50 | Click Here |
Sikkim, Region ER -II | 02 |
Arunachal Pradesh, Region- NER | 24 | Click Here |
Assam, Region- NER | 40 | Click Here |
Manipur, Region- NER | 05 | Click Here |
Meghalaya, Region- NER | 18 | Click Here |
Mizoram, Region- NER | 04 | Click Here |
Nagaland, Region- NER | 04 | Click Here |
Tripura, Region- NER | 11 | Click Here |
ODISHA, ODISHA PROJECTS | 47 | Click Here |
Maharashtra Region – WR-I | 55 | Click Here |
Madhya Pradesh Region – WR-I | 04 | Click Here |
Chhattisgarh Region – WR-I | 40 | Click Here |
Goa Region – WR-I | 02 | Click Here |
Madhya Pradesh Region – WR-II | 53 | Click Here |
Gujarat Region – WR-II | 59 | Click Here |
Andhra Pradesh, Region SR-I | 32 | Click Here |
Telangana, Region SR-I | 36 | Click Here |
Karnataka, Region – SR-II | 46 | Click Here |
Tamil Nadu, Region – SR-II & Puducherry Region – SR-II | 42 | Click Here |
Kerla, Region- SR-II | 13 | Click Here |
Responses