NABARD has released the Preliminary Result for the recruitment of Assistant Manager Grade-A on its official website. The preliminary examination was held on 20 December 2025, and the last date to apply was 30 November 2025. Candidates can check their pre result by logging in with their Registration Number, Enrollment Number, or Date of Birth. The direct link to check the result is given below.
NABARD Assistant Manager
| Commission | National Bank For Agriculture and Rural Development (NABARD) |
| Exam Name | Assistant Manager |
| Post | Assistant Manager ‘Grade A’ |
| Vacancy | 91 |
| Important Dates |
|
| Application Fee |
|
| Age |
|
| Qualification | Candidates must have a Bachelor’s Degree in any stream from a recognized university with a minimum of 50% marks. For complete information and specific eligibility conditions, candidates should refer to the official notification. |
| Mode Of Examination | Online |
| Selection Process |
|
NABARD Assistant Manager: Vacancy Details
The total number of NABARD Vacancies for Grade A Assistant Manager posts has been announced by NABARD through detailed notification. This year, NABARD has announced 91 posts of Assistant Manager for Rural Development Banking Service (RDBS), Legal and Protocol & Security Service discipline. The discipline-wise NABARD Grade A Vacancy 2025 has been discussed as released officially.
| Posts | Vacancies |
| Assistant Manager in Grade ‘A’ [Rural Development Banking Service (RDBS)] | 85 |
| Assistant Manager in Grade ‘A’ [Legal Service] | 02 |
| Assistant Manager in Grade ‘A’ [Protocol & Security Service] | 04 |
| Total Vacancies | 91 |
NABARD Assistant Manager: Qualification
| Post/Department Name | Education Qualification |
| Assistant Manager in Grade ‘A’ (RDBS) | |
| General | Bachelor’s Degree in any subject from any recognized University/Institution with a minimum of 60% marks (SC/ST/PWBD applicants – 55%) in aggregate OR Post Graduate degree, MBA/PGDM with a minimum of 55% marks (SC/ST/PWBD applicants – 50%) in aggregate OR CA/ CS/ICWA OR Ph.D from Institutions recognized by GOI/UGC. |
| Chartered Accountant | Bachelor’s degree in any discipline from a recognized University/Institution with Membership of Institute of Chartered Accountants of India (ICAI). The Membership of ICAI must have been obtained |
| Company Secretary | Bachelor’s degree in any discipline from any recognized University/Institution with Associate/Fellow membership of Institute of Company Secretaries of India (ICSI). The Membership of ICSI must have been obtained on or before 01-11-2025. |
| Finance | BBA (Finance/Banking) / BMS (Finance/Banking) with 50% marks (SC/ST/PWBD applicants – 45%) OR Two years full-time P.G. Diploma in Management (Finance) / Full-time MBA (Finance) degree from Institutions / Universities recognized by Govt. of India /UGC OR Bachelor of Financial and Investment Analysis with 50% marks (SC/ST/PWBD applicants – 45%). |
| Computer/Information Technology | Four years Bachelor’s Engineering/Technology Degree in Computer Science/ Computer Engineering/ Information Technology / Electronics / Electronics & Telecommunications/ Electronics & Communication/ Electronics & Instrumentation / Data Science / Machine Learning and Artificial Intelligence from any recognized University/Institution with 60% marks (SC/ST/PWBD applicants 55%) in aggregate OR Post Graduate degree in Computer Science/ Computer Engineering / Computer Applications/Information Technology / Electronics/ Electronics & Telecommunications/ Electronics & Communication/ Electronics & Instrumentation / Data Science / Machine Learning and Artificial Intelligence with 55% marks (SC/ST/PWBD applicants 50%) in aggregate from a recognized University/Institution OR Graduate with 60% marks (SC/ST/PWBD applicants 55%) in aggregate from a recognized University/Institution AND having passed Department of Electronics and Accreditation of Computer Courses (DOEACC) ‘B’ Level. |
| Agriculture Engineering | Bachelor’s Degree in Agriculture Engineering from any recognized University / Institution with a minimum of 60% marks (PWBD applicants – 55%) in aggregate OR Post Graduate Degree in Agriculture Engineering with a minimum of 55% marks (PWBD applicants – 50%) in aggregate from a recognized University / Institution. |
| Plantation & Horticulture | Bachelor’s Degree in Horticulture from any recognized University with a minimum of 60% marks (PWBD applicants – 55%) in aggregate OR Post Graduate degree in Horticulture with a minimum of 55% marks (PWBD applicants – 50%) in aggregate from any recognized University/Institution. |
| Fisheries | Bachelor’s Degree in Fisheries Science from a recognized University/Institution with 60% marks (ST/PWBD applicants 55%) in aggregate OR Post graduate degree in Fisheries Science with 55% marks (ST/PWBD applicants 50%) in aggregate from a recognized University/Institution |
| Land Development & Soil Science | Bachelor’s Degree in Soil Science/Agriculture/Environmental Science from any recognized University/Institution with 60% marks (PWBD applicants – 55%) in aggregate OR Post graduate degree in Soil Science/Agriculture/Environmental Science with 55% marks (PWBD applicants – 50%) in aggregate from a recognized University/Institution. |
| Food Processing | Bachelor’s Degree in Food Processing /Food Technology /Dairy Technology from a recognized University/Institution with 60% marks (SC/PWBD applicants – 55%) in aggregate OR Post graduate degree in Food Processing /Food Technology /Dairy Technology with 55% marks (SC/PWBD applicants – 50%) in aggregate from any recognized University/Institution. |
| Civil Engineering | Bachelor’s Degree in Civil Engineering from any recognized University/Institution with a minimum of 60% marks (SC/PWBD applicants – 55%) in aggregate OR Post Graduate degree in Civil Engineering with a minimum of 55% marks (SC/PWBD applicants – 50%) in aggregate from a recognized University/Institution. |
| Electrical Engineering | Bachelor’s degree in Electrical Engineering from a recognized University/Institution with 60% marks (PWBD applicants – 55%) in aggregate OR Post graduate degree in Electrical Engineering with 55% marks (PWBD applicants – 50%)in aggregate from a recognized University/Institution. |
| Media Specialist | Post graduate degree in Mass Media/Mass Communication/Communication/ Journalism from a recognized University/Institution with 55% marks (PWBD applicants – 50%) in aggregate from any recognized University/Institution. |
| Economics | Post Graduate degree in Applied Economics with a minimum of 55% marks (SC/PWD applicants-50%) in aggregate from any recognized University/Institution. Candidates with Economics as one of the main subjects at all years/semesters of the course, will only be eligible. |
NABARD Assistant Manager: Process To Download Result
Visit the official website of NABARD.
On the homepage, go to the Career / Result section.
Click on the link “Assistant Manager Grade-A Pre Result”.
You will be redirected to the login page.
Enter your Registration Number / Roll Number.
Enter your Date of Birth / Password.
Fill in the captcha code, if required.
Click on the Submit / Login button.
Your NABARD Assistant Manager Grade-A Result will appear on the screen.
Download the result and take a printout for future reference.
Some Important links
| Download Result | Click Here |
Check Official Notification | Click Here |
Official Website | Click Here |
| Join WhatsApp Channel | Click Here |
| Join Telegram Channel | Click Here |
| RWA Batch | Click Here |
Read More Topics
| UPSSSC Forest Guard Result | BPSC SI Pre Admit Card |
| IBPS SO XV Score Card | KVS/NVS Admit Card |

