ISRO URSC Result Out 2024
आयोग | Indian Space Research Organisation (ISRO) |
पद का नाम | ISRO URSC |
कुल पद | 224 |
महत्वपूर्ण तिथियाँ | आवेदन प्रारंभ: 10/02/2024 ऑनलाइन आवेदन करने की अंतिम तिथि: 01/03/2024 परीक्षा शुल्क भुगतान की अंतिम तिथि: 01/03/2024 परीक्षा तिथि:18/04/2024 प्रवेश पत्र उपलब्ध: 06/04/2024 परिणाम उपलब्ध: 06/06/2024 |
आयु सीमा (सामान्य ) | न्यूनतम आयु : 18 वर्ष अधिकतम आयु: पोस्ट कोड 003 और 004 के लिए 28 वर्ष अधिकतम आयु: पोस्ट कोड 001 और 002 के लिए 30 वर्ष फायरमैन ए के लिए अधिकतम आयु 25 वर्ष अधिकतम आयु: अन्य सभी पदों के लिए 35 वर्ष इसरो यूआरएससी वैज्ञानिक / इंजीनियर – एससी / तकनीकी सहायक / वैज्ञानिक सहायक / पुस्तकालय सहायक / तकनीशियन – बी / ड्राफ्ट्समैन – बी / कुक / फायरमैन – ए / भारी वाहन चालक – ए / हल्के वाहन चालक – ए भर्ती 2024 के लिए अधिसूचना पढ़ें आयु में छूट नियम। |
आवेदन शुल्क | वैज्ञानिक/इंजीनियर/तकनीकी सहायक/वैज्ञानिक सहायक पद के लिए: 750/- (सभी उम्मीदवार) यूआर/ओबीसी/ईडब्ल्यूएस: 250/- एससी/एसटी/पीएच: 0/- तकनीशियन बी और अन्य पद के लिए: 500/- (सभी उम्मीदवार) यूआर/ओबीसी/ईडब्ल्यूएस: 100/- एससी/एसटी/पीएच: 0/- लिखित परीक्षा के बाद प्रोसेसिंग शुल्क वापस कर दिया जाएगा |
परिणाम डाउनलोड करें (सभी पोस्ट) | Click Here |
परिणाम डाउनलोड करें | SA Chemistry | TA Mechanical | TA Civil |
ऑनलाइन आवेदन (Apply Online) | Click Here |
आधिकारिक वेबसाइट (Official Website) | ISRO Official Website |
Join WhatsApp Channel | यहाँ क्लिक करें |
Join Telegram Channel | यहाँ क्लिक करें |
RWA बैच | Click Here |
ISRO Various Post Recruitment 2024 : Total Vacancy – 224
Post Name | Post Code | Total Post | ISRO URSC Various Post Eligibility |
---|---|---|---|
Scientist / Engineer C: Mechatronics | 001 | 02 | – ME / M.Tech Degree in Related Trade with Minimum 60% Marks. |
Scientist / Engineer C: Material Science | 002 | 01 | – ME / M.Tech / M.Sc Degree in Related Trade with 60% Marks. |
Scientist / Engineer C: Mathematics | 003 | 01 | – M.SC Degree in Mathematics /Applied Mathematics with Minimum 65% Marks. – B.SC with First Class |
Scientist / Engineer C: Physics | 004 | 01 | – M.Sc Degree in Physics with Minimum 65% Marks.- B.SC with First Class |
Technician B :Electronics Mechanic Technician Power Electronic Systems /Mechanic Consumer Electronic Appliances/ Mechanic Industrial Electronics | 005 | 63 | – Class 10th Matric Exam with ITI Certificate in Electronics Mechanic /Technician Power Electronic Systems/ Mechanic Consumer Electronic Appliances / Mechanic Industrial Electronics trade. |
Technician B :Electrical / Electrician | 006 | 13 | – Class 10th Matric Exam with ITI Certificate in Electrical / Electrician trade. |
Technician B :Photography / Digital Photography | 007 | 05 | – Class 10th Matric Exam with ITI Certificate in Photography / Digital Photography trade. |
Technician B :Fitter | 008 | 17 | – Class 10th Matric Exam with ITI Certificate in Fitter Trade. |
Technician B :Plumber | 009 | 03 | – Class 10th Matric Exam with ITI Certificate in Plumber Trade. |
Technician B :Refrigeration and Air -Conditioning (R&A/C) | 010 | 11 | Class 10th Matric Exam with ITI Certificate in Refrigeration and Air -Conditioning Trade. |
Technician B : Turner | 011 | 02 | – Class 10th Matric Exam with ITI Certificate in Tuner Trade. |
Technician B :Carpenter | 012 | 03 | – Class 10th Matric Exam with ITI Certificate in Carpenter Trade. |
Technician B : Motor Vehicle Mechanic | 013 | 02 | – Class 10th Matric Exam with ITI Certificate in Motor Vehicle Mechanic Trade. |
Technician B :Machinist | 014 | 05 | – Class 10th Matric Exam with ITI Certificate in Machinist Trade. |
Technician B : Welder | 015 | 02 | – Class 10th Matric Exam with ITI Certificate in Welder Trade. |
Draughtsman Mechanical | 016 | 11 | – Class 10th with ITI / NTC / NAC in Mechanical Trade. |
Draughtsman Civil | 017 | 05 | Class 10th with ITI / NTC / NAC inCivil Trade. |
Technical Assistant :Electronics | 018 | 28 | Diploma in Electronics Engineering with First Class |
Technical Assistant :Computer Science | 019 | 06 | Diploma in Computer Science Engineering with First Class |
Technical Assistant :Electrical | 020 | 05 | – Diploma in Electrical Engineering with First Class |
Technical Assistant :Civil | 021 | 04 | – Diploma in Civil Engineering with First Class |
Technical Assistant :Mechanical | 022 | 12 | – Diploma in Mechanical Engineering with First Class |
Technical Assistant :Chemistry | 023 | 02 | – Bachelor Degree B.SC in Chemistry with First Class |
Technical Assistant :Physics | 024 | 02 | – Bachelor Degree B.SC in Physics with First Class |
Technical Assistant : Animation & Multimedia | 025 | 01 | – Bachelor Degree B.SC in Animation and Multimedia with First Class |
Technical Assistant :Mathematics | 026 | 01 | – Bachelor Degree B.SC in Mathematics with First Class |
Library Assistant | 027 | 01 | – Bachelor Degree with Master Degree in Library Science / Library and Information Science. |
Cook | 028 | 04 | – Class 10th Matric Exam Passed with 5 Year Experience. |
Firemen A | 029 | 03 | – Class 10th Metric Exam Passed with Physical Fitness for Details Read the Notification. |
Light Vehicle Driver A | 030 | 06 | -Class 10th Metric with Valid LVD License. |
Heavy Vehicle Driver A | 031 | 02 | -Class 10th Metric with Valid LVD License – 5 Year Experience. |
Responses