India Post GDS Recruitment 2026
The Department of Posts, India Post has released an official notification on its website for the recruitment of Gramin Dak Sevak (GDS) posts. A total of 28,636 vacancies have been announced under this recruitment drive.
The online application process began on 31 January 2026, and eligible candidates can submit their applications until 14 February 2026. The minimum age required to apply is 18 years, while the maximum age limit is 40 years as on 01 January 2026.
Candidates are advised to carefully read the official notification and check all eligibility criteria, important dates, and other relevant details before applying for the India Post GDS Recruitment 2026.
| Commission | Department of Posts |
| Post | Gramin Dak Sevak |
| Total Vacancy | 28,636 |
| Important Date |
|
| Application Fee |
|
| Age |
|
| Age Relaxation |
|
| Qualification |
|
| Selection Process |
|
India Post GDS Recruitment 2026: Vacancy Details
Sl No | Circle Name | Language Name | UR | OBC | SC | ST | EWS | PWD-A | PWD-B | PWD-C | PWD-DE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andhra Pradesh Circle | Telugu | 487 | 241 | 142 | 45 | 110 | 10 | 9 | 15 | 1 | 1,060 |
2 | Assam Circle | Assamese/Asomiya | 241 | 116 | 41 | 53 | 50 | 3 | 3 | 3 | 1 | 511 |
3 | Assam Circle | Bengali | 48 | 30 | 16 | 0 | 10 | 0 | 0 | 1 | 1 | 106 |
4 | Assam Circle | Bodo | 15 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 22 |
5 | Bihar Circle | Hindi | 599 | 328 | 199 | 67 | 119 | 8 | 8 | 11 | 5 | 1,344 |
6 | Chhattisgarh Circle | Hindi | 472 | 46 | 137 | 340 | 115 | 16 | 11 | 10 | 8 | 1,155 |
7 | Delhi Circle | Hindi | 27 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 38 |
8 | Gujarat Circle | Gujarati | 752 | 441 | 61 | 281 | 179 | 12 | 16 | 31 | 9 | 1,782 |
9 | Haryana Circle | Hindi | 114 | 73 | 48 | 0 | 25 | 4 | 2 | 4 | 0 | 270 |
10 | Himachal Pradesh Circle | Hindi | 217 | 101 | 131 | 12 | 49 | 3 | 3 | 4 | 0 | 520 |
11 | Jammukashmir Circle | Hindi/Urdu | 116 | 69 | 24 | 24 | 25 | 4 | 1 | 4 | 0 | 267 |
12 | Jharkhand Circle | Hindi | 382 | 105 | 100 | 218 | 71 | 8 | 12 | 9 | 3 | 908 |
13 | Karnataka Circle | Kannada | 435 | 242 | 149 | 59 | 112 | 5 | 11 | 7 | 2 | 1,022 |
14 | Kerala Circle | Malayalam | 930 | 378 | 151 | 20 | 161 | 8 | 22 | 20 | 1 | 1,691 |
15 | Madhya Pradesh Circle | Hindi | 844 | 252 | 336 | 398 | 222 | 18 | 19 | 8 | 5 | 2,102 |
16 | Maharashtra Circle | Konkani/Marathi | 49 | 15 | 0 | 14 | 12 | 0 | 3 | 0 | 0 | 93 |
17 | Maharashtra Circle | Marathi | 1,505 | 765 | 383 | 272 | 389 | 32 | 53 | 42 | 19 | 3,460 |
18 | North Eastern Circle | Bengali/kak barak | 42 | 2 | 17 | 32 | 10 | 0 | 2 | 1 | 0 | 106 |
19 | North Eastern Circle | English/Hindi | 344 | 0 | 0 | 104 | 27 | 21 | 0 | 1 | 0 | 497 |
20 | North Eastern Circle | English/Hindi and Garo | 46 | 5 | 1 | 37 | 9 | 1 | 1 | 1 | 1 | 102 |
21 | North Eastern Circle | English/Hindi and Khasi | 44 | 4 | 0 | 63 | 11 | 1 | 1 | 1 | 1 | 126 |
22 | North Eastern Circle | English/Manipuri | 50 | 23 | 3 | 42 | 13 | 2 | 2 | 1 | 1 | 137 |
23 | North Eastern Circle | Mizo | 19 | 2 | 0 | 20 | 4 | 0 | 1 | 0 | 0 | 46 |
24 | Odisha Circle | Oriya | 518 | 121 | 175 | 249 | 106 | 9 | 9 | 3 | 1 | 1,191 |
25 | Punjab Circle | English/Hindi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
26 | Punjab Circle | Punjabi | 116 | 58 | 55 | 3 | 20 | 1 | 1 | 4 | 0 | 258 |
27 | Rajasthan Circle | Hindi | 295 | 87 | 84 | 73 | 73 | 9 | 6 | 6 | 1 | 634 |
28 | Tamilnadu Circle | Tamil | 870 | 503 | 372 | 17 | 186 | 17 | 22 | 20 | 2 | 2,009 |
29 | Telangana Circle | Telugu | 305 | 127 | 73 | 17 | 70 | 2 | 4 | 9 | 1 | 608 |
30 | Uttarakhand Circle | Hindi | 228 | 63 | 72 | 16 | 38 | 10 | 3 | 6 | 0 | 436 |
31 | Uttar Pradesh Circle | Hindi | 1,328 | 830 | 588 | 62 | 291 | 29 | 20 | 14 | 7 | 3,169 |
32 | West Bengal Circle | Bengali | 1,157 | 616 | 561 | 159 | 193 | 26 | 23 | 20 | 10 | 2,765 |
33 | West Bengal Circle | Bengali/Nepali | 13 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
34 | West Bengal Circle | English and Bhutia/Gurung/Lepcha/Nepali/Rai/Sherpa/Tamang | 34 | 17 | 2 | 7 | 7 | 1 | 1 | 0 | 1 | 70 |
35 | West Bengal Circle | English/Hindi | 20 | 11 | 0 | 3 | 4 | 0 | 2 | 1 | 0 | 41 |
36 | West Bengal Circle | Nepali | 31 | 14 | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 63 |
Total | 12,696 | 5,694 | 3,942 | 2,716 | 2,719 | 260 | 271 | 257 | 81 | 28,636 |
India Post GDS Recruitment 2026: Eligibility
Before applying for the Gramin Dak Sevak (GDS) Recruitment 2026, candidates must carefully check the eligibility criteria. These eligibility conditions are applicable for all posts including ABPM, BPM, and Dak Sevak.
Educational Qualification:
Candidates must have passed the 10th standard (Secondary School Examination) with Mathematics and English as compulsory subjects. The examination must be passed from a board recognized by the Government of India, State Government, or Union Territory.
Candidates who fulfill the above eligibility criteria are eligible to apply for the India Post GDS Recruitment 2026.
Local Language & Computer Knowledge:
1. Local Language Requirement:
Candidates must have knowledge of the local language of the respective Postal Circle.
This is necessary because a Gramin Dak Sevak (GDS) works in rural areas, where effective communication in the local language is very important.
Eligibility: The candidate should have studied the local language at least up to Class 10.
Examples (for some states):
Maharashtra: Marathi
Tamil Nadu: Tamil
Uttar Pradesh: Hindi
2. Computer Knowledge:
In today’s digital era, having computer knowledge is essential.
Candidates applying for GDS posts should possess basic computer skills.
A computer training certificate from a recognized institute will be considered valid.
India Post GDS Recruitment 2026: Application Process
Visit the official website of India Post.
Click on the link for “GDS Recruitment 2026” on the homepage.
Complete the registration process by providing basic details such as name, mobile number, and email ID.
After registration, log in using the registration number and password.
Fill in the online application form with personal, educational, and communication details.
Upload the required documents, including photograph, signature, and relevant certificates.
Pay the application fee (if applicable) through the available online payment modes.
Review the application form carefully and submit it.
Download and take a printout of the final submitted application form for future reference.
Some Important links
Online Registration Form | Click Here |
Check Circle Wise Notification | Click Here |
Check Official Notification | Click Here |
India Post GDS Official Website | Click Here |
| Join WhatsApp Channel | Click Here |
| Join Telegram Channel | Click Here |
| RWA Batch | Click Here |

