IBPS SO 2023-24 Mains (IT, Marketing, Law & Other Post) 13th Recruitment 2023 Result, Phase II Mains Results
आयोग | Institute of Banking Personal Selection (IBPS) |
पद का नाम | PNB Bank SO (Credit Officer) |
Result | Click Here |
आवेदन करें | यहाँ क्लिक करें |
आवेदन प्रारंभ | 01/08/2023 |
ऑनलाइन आवेदन करने की अंतिम तिथि | 21/08/2023 |
परीक्षा शुल्क भुगतान की अंतिम तिथि | 21/08/2023 |
प्रारंभिक परीक्षा तिथि | दिसंबर 2023 |
प्रवेश पत्र उपलब्ध | 21/12/2023 |
प्रारंभिक परीक्षा परिणाम | 16/01/2024 |
मुख्य परीक्षा तिथि | 28/01/2024 |
प्रवेश पत्र उपलब्ध | 18/01/2024 |
मुख्य परीक्षा परिणाम | 13/02/2024 |
आयु | न्यूनतम आयु 20 वर्ष अधिकतम आयु 30 वर्ष |
आवेदन शुल्क- | सामान्य/ओबीसी- 850/- एससी/एसटी/पीएच- 175/- |
Join Whatsapp Channel | यहाँ क्लिक करें |
Join Telegram Channel | यहाँ क्लिक करें |
आधिकारिक वेबसाइट | https://ibps.in/ |
RWA बैच | Click Here |
IBPS SO XIII Recruitment 2023 – रिक्ति विवरण कुल 1402 पद
Post Name | Total Post | IBPS SO Eligibility 2023 |
IT Officer | 120 | – Bachelor Degree with B LevelCertificate OR- Engineering Degree ComputerScience/ ComputerApplications/ InformationTechnology/ Electronics /Telecommunications/ElectronicsInstrumentation. OR MasterDegree. |
Agriculture FieldOfficer (AFO) | 500 | – Bachelor Degree in Engineeringwith Agriculture OR EquivalentSubject. |
Rajbasha Adhikari | 41 | – Master Degree in Hindi withEnglish as a Subject in DegreeLevel. OR- Master Degree in Sanskrit withHindi and English as a Subject inDegree Level. |
Law Officer | 10 | – Bachelor Degree in Law 3 YearOR 5 Year.- Enrolled with Bar Council. |
HR / Personal Officer | 31 | – Master Degree / PG Diploma inPersonnel Management / IndustrialRelations/ HR / HRD/ Social Work/ Labour Law. |
Marketing Officer(MO) | 700 | – Master Degree / PG Diploma inMarketing / PGDBA/PGDBM/PGPM/ PGDM |
IBPS SO SPL XII एसपीएल बारहवीं अधिसूचना 2023 श्रेणी वार रिक्ति विवरण –
Post Name | Gen | OBC | EWS | SC | ST | Total |
IT Officer | 49 | 32 | 13 | 18 | 08 | 120 |
Agriculture Field Officer (AFO) | 203 | 135 | 50 | 75 | 37 | 500 |
Rajbasha Adhikari | 18 | 11 | 03 | 06 | 03 | 41 |
Law Officer | 06 | 02 | 01 | 01 | 0 | 10 |
HR / Personal Officer | 17 | 08 | 02 | 03 | 01 | 31 |
Marketing Officer (MO) | 284 | 189 | 70 | 105 | 52 | 700 |
Responses