CBSE Group A, B, C Tier-I Result Out
Table of Contents
ToggleThe Central Board of Secondary Education (CBSE) has released the Tier-I Result on its official website for the recruitment of Group A, B, and C Various Posts. The examination was conducted from 31 January 2026 to 01 February 2026, while the last date to submit the application form was 27 December 2025.
Candidates can check their result and other related details through the official website by logging into the portal using their Enrollment Number, Registration Number, or Date of Birth. The direct result link is provided below for easy access.
| Commission | Central Board of Secondary Education (CBSE) |
| Post | Group A, B, and C Various Posts |
| Vacancy | 124 |
| Important Dates |
|
| Application Fee |
|
| Age |
|
| Selection Process |
|
CBSE Group A, B, C Tier-I Result: Vacancy Details
Post Code | Name of Post | UR | EWS | OBC | SC | ST | PwBD | ESM |
|---|---|---|---|---|---|---|---|---|
01/25 | Assistant Secretary | 236 | 221 | 224 | 214 | – | 166 | – |
02/25 | Assistant Professor & AD (Academics) | 214 | 200 | 206 | 195 | 183 | – | – |
03/25 | Assistant Professor & AD (Training) | – | – | 204 | 199 | – | – | – |
04/25 | Assistant Professor & AD (Skill Education) | 212 | – | 205 | 199 | – | 164 | – |
05/25 | Accounts Officer | 210 | – | – | – | – | 192 | – |
06/25 | Superintendent | 241 | 233 | 231 | 224 | 207 | – | – |
07/25 | Junior Translation Officer | 161 | 156 | 138 | 122 | 97 | – | – |
08/25 | Junior Accountant | 228 | 211 | 212 | 212 | 192 | 127 | 100 |
09/25 | Junior Assistant | 250 | 236 | 238 | 240 | 220 | 150 | 191 |
CBSE Group A, B, C Tier-I Result: Students Who Appeared In Tier 1
P. Code | Name of Post | Gender | SC | ST | OBC(NCL) | EWS | UR | PwBD | ESM | Total |
|---|---|---|---|---|---|---|---|---|---|---|
01/25 | Assistant Secretary | Male | 2644 | 403 | 2651 | 545 | 3125 | 370 | 91 | 9830 |
Female | 1526 | 232 | 1356 | 652 | 1158 | 147 | 3 | 4294 | ||
02/25 | Assistant Professor & AD (Academics) | Male | 1223 | 350 | 1121 | 290 | 1158 | 147 | 5 | 4294 |
Female | 1217 | 338 | 2864 | 602 | 6179 | 68 | 2 | 11144 | ||
03/25 | Assistant Professor & AD (Training) | Male | 847 | 129 | 1804 | 356 | 4300 | 144 | 2 | 7445 |
Female | 806 | 129 | 1804 | 356 | 4300 | 144 | 2 | 7441 | ||
04/25 | Assistant Professor & AD (Skill Education) | Male | 853 | 109 | 529 | 109 | 656 | 184 | 4 | 2454 |
Female | 830 | 133 | 1785 | 362 | 4370 | 74 | 2 | 7556 | ||
05/25 | Accounts Officer | Male | 209 | 54 | 145 | 32 | 417 | 0 | 5 | 862 |
Female | 127 | 22 | 304 | 74 | 964 | 0 | 0 | 1491 | ||
06/25 | Superintendent | Male | 2300 | 609 | 1883 | 473 | 2035 | 206 | 181 | 7687 |
Female | 1264 | 303 | 1237 | 581 | 4792 | 40 | 0 | 9354 | ||
07/25 | Junior Translation Officer | Male | 75 | 23 | 11 | 0 | 0 | 12 | 3 | 392 |
Female | 53 | 11 | 130 | 28 | 176 | 3 | 0 | 400 | ||
08/25 | Junior Accountant | Male | 261 | 66 | 151 | 25 | 211 | 27 | 19 | 760 |
Female | 240 | 41 | 412 | 95 | 824 | 11 | 0 | 1623 | ||
09/25 | Junior Assistant | Male | 1803 | 526 | 1062 | 198 | 1146 | 199 | 239 | 5173 |
Female | 1346 | 268 | 2217 | 512 | 3723 | 159 | 0 | 8125 | ||
Grand Total | 17678 | 3727 | 23395 | 5069 | 41991 | 1641 | 589 | 94090 |
CBSE Group A, B, C Tier-I Result: Download Process
Visit the official website of CBSE – www.cbse.gov.in.
On the homepage, find and click on the Recruitment / Latest Announcement section.
Look for the link “CBSE Group A, B, C Tier-I Result 2026” and click on it.
A login page will open on the screen.
Enter your required details such as:
Enrollment Number / Registration Number
Date of Birth or Password
Fill in the captcha code and click on the Submit button.
Your Tier-I Result will appear on the screen.
Download and take a printout of the result for future reference.
Some Important Links
Download Result | Click Here |
Download Answer Key | Click Here |
Check Answer Key Notice | Click Here |
Download Admit Card | Click Here |
Download Exam City Details | Click Here |
Online Correction Link | Click Here |
Apply Online Link | Click Here |
Check Corrigendum Notice | Click Here |
CBSE Official Website | Click Here |
| Join WhatsApp Channel | Click Here |
| Join Telegram Channel | Click Here |
| RWA Batch | Click Here |

