The Steel Authority of India Limited Young Professional Recruitment 2026 has emerged as an excellent opportunity for experienced engineering graduates seeking a career in the public sector. SAIL, a Maharatna PSU and one of India’s largest steel-producing companies, has announced 48 vacancies for Young Professionals across Durgapur Steel Plant (DSP), IISCO Steel Plant (ISP), and Alloy Steels Plant (ASP). The recruitment is being conducted for multiple technical and management domains such as Projects, Works, Cybersecurity, Automation, Environment, and Materials Management.
Click Here To Download Full Notification
Eligible candidates with B.E./B.Tech qualifications and relevant work experience can apply through the official SAIL careers portal. The positions are offered on a fixed-term contractual basis with attractive monthly remuneration ranging from ₹70,000 to ₹1,40,000 along with performance-based increments. The selection process may include a Computer-Based Test (CBT), aptitude assessment, and personal interview. This recruitment drive offers skilled professionals a valuable chance to work with one of India’s leading steel manufacturing organizations.
SAIL Young Professional Recruitment: Overview Table
| Feature | Details |
|---|---|
| Organization Name | Steel Authority of India Limited (SAIL) – DSP, ISP & ASP Plants |
| Post Name | Young Professionals (YP-1, YP-2, YP-3) |
| Total Vacancies | 48 Posts |
| Age Limit | Minimum: 23 Years Upper Age: 35 to 42 Years (Depends on Post Grade) |
| Application Fee | Rs. 500/- for All Categories |
| Salary | Rs. 70,000 to Rs. 1,40,000 Per Month |
| Selection Process Phases |
|
| Official Website | www.sail.co.in |
SAIL Young Professional Recruitment: Important Dates
| Event | Date |
|---|---|
| Notification Release Date | May 22, 2026 |
| Start Date for Online Application | May 22, 2026 |
| Closing Date for Online Application | June 06, 2026 |
SAIL Young Professional Recruitment: Vacancy In detail
| Engagement Code | Name of Engagement / Division | Grade | Total Vacancies (DSP + ISP + ASP) |
| P-1 | Projects – Core Group (Utilities) | YP-2 | 2 (ISP) |
| P-2 | Projects – Contractual Management | YP-1 | 1 (ISP) |
| P-3A | Projects Safety | YP-1 | 3 (ISP) |
| P-3B | Projects Safety | YP-2 | 2 (ISP) |
| P-4 | Projects – Design (Mechanical) | YP-2 | 1 (ISP) |
| P-5 | Projects – Design (Electrical/Instrumentation) | YP-2 | 1 (ISP) |
| P-6A | Projects – Civil | YP-1 | 3 (ISP) |
| P-6B | Projects – Civil | YP-2 | 3 (ISP) |
| P-6C | Projects – Civil | YP-3 | 2 (ISP) |
| P-7 | Projects Civil & Structural | YP-1 | 3 (DSP), 0 (ISP) |
| P-8A | Projects – Mechanical | YP-1 | 2 (ISP) |
| P-8B | Projects Mechanical | YP-2 | 1 (ISP) |
| P-9A | Projects – Electrical & Electronics | YP-1 | 2 (ISP) |
| P-9B | Projects – Electrical & Electronics | YP-2 | 2 (ISP) |
| P-10 | Projects – Road & Logistics | YP-2 | 1 (ISP) |
| P-11 | Projects – Electrical, Automation, Instrumentation & Power | YP-1 | 2 (DSP) |
| P-12 | Projects – Mechanical, Hydraulics & Utilities | YP-1 | 3 (DSP) |
| P-13 | Project – Electrical Engineering Div. (EED) | YP-2 | 1 (ASP) |
| P-14 | Project – C & IT | YP-2 | 1 (ASP) |
| W-1 | Works – Networking and Cybersecurity | YP-2 | 1 (ISP) |
| W-2 | Works Environment Management | YP-1 | 1 (ISP) |
| W-3 | Works-Hydraulics | YP-1 | 2 (DSP) |
| W-4 | Works- Full Stack Developer | YP-1 | 1 (DSP) |
| W-5 | Works-SAP Technical | YP-1 | 1 (DSP) |
| W-6 | Works Industrial Automation | YP-2 | 2 (DSP) |
| W-7 | Works-Instrumentation | YP-2 | 1 (DSP) |
| W-8 | Works – Environment | YP-2 | 1 (DSP) |
| MM-1A | Material Inspection (Emerging Technologies) | YP-1 | 1 (ISP) |
| MM-1B | Material Inspection (Emerging Technologies) | YP-2 | 1 (ISP) |
| Total | Grand Total Vacancies | – | 48 Posts |
SAIL Young Professional Recruitment: Eligibility Criteria
| Engagement Code | Essential Qualification | Desirable Qualification |
| P-1 | B.E./B.Tech. in Mechanical / Chemical Engineering or equivalent | M.E./M.Tech./Ph.D. in Mechanical / Chemical Engineering |
| P-2 | B.E./B.Tech. in any stream or equivalent | M.E./M.Tech./MBA/PG Diploma in Contract Management / Ph.D. |
| P-3A & P-3B | B.E./B.Tech. in any branch of Engineering with Degree/diploma /certificate in Industrial Safety recognised by Central/State Government | M.E./M.Tech./Ph.D. in Industrial Safety |
| P-4 | B.E./B.Tech. in Mechanical Engineering or equivalent | M.E./M.Tech./Ph.D. in Mechanical Engineering |
| P-5 | B.E./B.Tech. in Electrical / Instrumentation Engineering or equivalent | M.E./M.Tech/.Ph.D. in Electrical/ Instrumentation Engineering |
| P-6A, P-6B & P-6C | B.E./B.Tech. in Civil Engineering or equivalent | M.E./M.Tech/.Ph.D. in Civil Engineering |
| P-7 | B.E./B.Tech. in Civil Engineering / Structural Engineering or equivalent | M.E./M.Tech./Ph.D. in Civil Engineering/ Structural Engineering |
| P-8A & P-8B | B.E./B.Tech. in Mechanical Engineering or equivalent | M.E./M.Tech./Ph.D. in Mechanical Engineering |
| P-9A & P-9B | B.E./B.Tech. in Electrical and Electronics Engineering or equivalent | M.E./M.Tech./Ph.D. in Electrical and Electronics Engineering |
| P-10 | B.E./B.Tech. in any branch of Engineering or equivalent | M.E./M.Tech./MBA/Ph.D. |
| P-11 | B.E./B.Tech. in Electrical Engineering/ Electrical Machine/ Power Systems & High Voltage Engineering/ Power Plant Engineering/ Electronics & Power Engineering/ Electrical Instrumentation & Control Engineering/ Electrical & Instrumentation Engineering/ Electrical & Mechanical Engineering/ Power Engineering/ Electrical & Power Engineering/ Electrical & Electronics Engineering/ Electronics Engineering/ Electronics & Instrumentation/ Electronics & Communication/ Electronics & Telecommunication/ Electronics & Control/ Industrial Electronics/ Applied Electronics Engineering/Technology/ Electronics Design & Technology/ Mechatronics/Electronics & Electrical/Electronics & Power/ Electronics Communication & Instrumentation/ Instrumentation Engineering/Technology/ Instrumentation & Control/Engineering/ Robotics & Automation/Automation & Robotics/ Communication Engineering/ Control & Instrumentation Engineering | M.E./M.Tech./Ph.D. in related discipline |
| P-12 | B.E./B.Tech. in Mechanical Engineering/ Mechanical & Automation Engineering/ Production & Industrial Engineering/ Production Engineering/Technology/ Mechanical Production and Tool Engineering/Industrial Engineering/Technology/ Thermal Engineering/ Manufacturing Process and Automation/ Mechatronics/ Manufacturing Engineering/Technology/ Manufacturing Science and Engineering/ Energy Engineering/ Machine Engineering/ Mechatronics & Automation Engineering/ Civil Engineering | M.E./M.Tech./Ph.D. in related discipline |
| P-13 | B.E./B.Tech. in Electrical Engineering | M.E./M.Tech./Ph.D. in Electrical Engineering |
| P-14 | B.E./B.Tech. in Computer Science Engineering/Information Technology | M.E./M.Tech./Ph.D. in CSE/IT |
| W-1 | B.E./B.Tech. in Computer/IT/EC/EEE Engineering | M.E./M.Tech./Ph.D. in Computer/IT/EC/EEE Engineering |
| W-2 | B.E./B.Tech. in Chemical Engineering | M.E./M.Tech/.Ph.D. in Chemical Engineering |
| W-3 | B.E./B.Tech. in Mechanical / Production Engineering/Technology | M.E./M.Tech./Ph.D. in related discipline |
| W-4 | B.E./B.Tech. in Computer Science, Computer Science Engineering, Information Technology, Computer Science & Information Technology | M.E./M.Tech./Ph.D. in related discipline |
| W-5 | B.E./B.Tech. in Computer Science, Computer Science Engineering, Information Technology, Computer Science & Information Technology | M.E./M.Tech./Ph.D. in related discipline |
| W-6 | B.E./B.Tech. in Control & Instrumentation/ Instrumentation & Control Engineering/ Robotics & Automation/ Automation & Robotics | M.E./M.Tech./Ph.D. in related discipline |
| W-7 | B.E./B.Tech. in Electronics Engineering/ Electronics & Instrumentation/ Electronics & Communication/ Electronics & Telecommunication/ Electronics & Control/ Industrial Electronics/ Applied Electronics Engineering/Technology/ Electronics Design & Technology/ Mechatronics/Electronics & Electrical/Electronics & Power/ Electronics Communication & Instrumentation/ Instrumentation Engineering/Technology/ Instrumentation & Control/Engineering/ Robotics & Automation/Automation & Robotics/ Communication Engineering/ Control & Instrumentation Engineering | M.E./M.Tech/.Ph.D. in related discipline |
| W-8 | B.E./B.Tech. in Environmental Engineering | M.E./M.Tech./Ph.D. in Environmental Engineering |
| MM-1A & MM-1B | B.E./B.Tech. in any discipline | M.E./M.Tech./Ph.D. in any discipline |
SAIL Young Professional Recruitment: Age Relaxation
| Grade Category | Minimum Age Limit | Maximum Upper Age Limit |
| All Applicants | 23 Years | – |
| Young Professional – 1 (YP-1) | 23 Years | 35 Years |
| Young Professional – 2 (YP-2) | 23 Years | 38 Years |
| Young Professional – 3 (YP-3) | 23 Years | 42 Years |
SAIL Young Professional Recruitment: Exam Pattern
Stage 1: Computer-Based Test (CBT) / Written Exam
| Exam Component | Detailed Specifications |
|---|---|
| Mode of Exam | Online / Computer-Based Test (CBT) |
| Core Test Domains | May include assessments on: • Aptitude • General Management • Psychometric Evaluation |
| Shortlisting Criteria | Candidates are shortlisted for the next stage in a 1:3 ratio based on merit. |
| Tie-Breaking Provision | If multiple candidates score exactly at the cut-off mark, all of them qualify for the next stage. |
| Weightage in Final Merit | 80% of the Total Selection Score |
Stage 2: Personal Interview / Interaction
| Interaction Component | Detailed Specifications |
|---|---|
| Mode of Evaluation | Face-to-Face Personal Interview / Interaction |
| Evaluation Focus | Verification of original documents (age, qualification, 65% marks threshold, and executive work experience) and evaluation of core technical/managerial suitability. |
| Traveling Allowance (TA) | Shortlisted candidates attending the interview are reimbursed for single to-and-fro AC-2 Tier Rail fare (by the shortest route). |
| Weightage in Final Merit | 20% of the Total Selection Score (if Stage 1 was conducted) OR 100% Weightage (if Stage 1 was skipped due to low application volume). |
Stage3:Final Merit List & Panel Preparation Criteria
| Parameter | Details & Criteria |
|---|---|
| Final Merit Calculation (Scenario A) | Calculated using a split weightage of 80% for the Computer-Based Test (CBT) and 20% for the Personal Interview. |
| Final Merit Calculation (Scenario B) | Based 100% on Personal Interview performance if the written exam was skipped due to low application volume (≤ 5 times the vacancies). |
| Document Verification Clause | Candidature is strictly provisional; any deviation or mismatch found during original document verification (qualification, experience, or age) at the interview stage will lead to immediate disqualification from the merit list. |
| Discipline-wise Waiting Panel | A waiting panel is formed alongside the main merit list in a 1:1 ratio (1 candidate in the panel for every 1 selected candidate in the merit list). |
| Panel Activation Policy | The waiting panel will be operated in the event of non-joining or an early exit of a selected candidate within 6 months of joining. |
| Validity of the Merit Panel | The prepared panel remains active and valid for a maximum duration of 6 months from its date of approval. |
Application Process
- Visit Official Portal: Go to the SAIL Careers webpage at www.sail.co.in or sailcareers.com.
- Registration: If you are a new user, complete the One-Time Registration (OTR) to generate your User ID and Password. Registered users can log in directly.
- Fill Application Form: Fill out your personal, academic, and industrial work experience details accurately as per your original certificates.
- Upload Documents: Upload scanned copies of the required documents in digital format:
- Recent passport-size color photograph (Max 50 KB, .jpg/.jpeg).
- Clear signature image (Max 20 KB, .jpg/.jpeg).
- Matriculation certificate (for age proof), Engineering degrees, Experience certificates, and NOC (if currently working in Govt/PSU) in PDF format (Max 300 KB per file).
- Review: Click on the “Review” option to double-check all details. Note that modifications will not be allowed after final confirmation.
- Application Fee Payment: Pay the non-refundable registration/processing fee of Rs. 500/- using online banking, credit card, or debit card.
- Final Submission: Submit your completed form and download/print the system-generated Registration Slip containing your unique Application ID for future reference.
Some Important Links :
| Delhi Police AWO/TPO Result 2026 Out | Click Here to Read |
| SSC GD Re-Exam 2026 | Click Here to Read |
| HTET Exam Date 2026 Out | Click Here to Read |
| UPSC Annual Exam Calendar 2027 Out | Click Here to Read |
| Rajasthan CET 2026 : New Rules and Negative Marking Update | Click Here to Read |
| NFL Field Representative Recruitment 2026 | Click Here to Read |



