Union Public Service Commission (UPSC) द्वारा IES/ISS भर्ती 2026 के लिए परीक्षा तिथि अधिकारिक रूप से जारी कर दी है। जिन Candidates ने इस भर्ती के लिए आवेदन किया है, उनके लिए यह एक महत्वपूर्ण अपडेट है। Candidates को सलाह दी जाती है कि वे Official Website पर जाकर परीक्षा का Schedule, Admit कार्ड की जानकारी और महत्वपूर्ण Instructions चेक करें, ताकि परीक्षा की तैयारी समय पर और सही तरीके से की जा सके| आज के इस ब्लॉग में आपको परीक्षा तिथि से जुड़ी सारी जरूरी जानकारी दी जाएगी| इसलिए इस ब्लॉग को अंत तक जरूर पढ़ें|

UPSC ISS/IES Exam Date 2026: Overview
Feature | Details |
Exam Name | Indian Economic Service (IES) / Indian Statistical Service (ISS) Examination, 2026 |
Conducting Body | Union Public Service Commission (UPSC) |
Notice Number | 07/2026-IES/ISS |
Exam Date | 19th, 20th and 21st June 2026 |
Application Mode | Online |
Selection Stages |
|
Official Website |
UPSC ISS/IES Examination 2026: Important Dates
| Event | Date |
| Notification Release Date | 11.02.2026 |
| Online Application Start Date | 11.02.2026 |
| Last Date for Submission of Applications | 03.03.2026 (till 18:00 hours) |
| Admit Card Release Date | Last working day of the preceding week of the Exam |
| Date of Examination | 19th, 20th and 21st June 2026 |
UPSC ISS/IES Exam Date 2026: Vacancy Details
| Service Name | Number of Vacancies |
| Indian Economic Service (IES) | 16 |
| Indian Statistical Service (ISS) | 28 |
| Total | 44 |
UPSC ISS/IES Exam Date 2026: Timetable
| Date & Day | Subject | Time |
|---|---|---|
| 19 June 2026 (Friday) | General English (Descriptive) | 9:00 AM- 12:00 Noon |
| General Studies (Descriptive) | 2:30 PM- 5:30 PM | |
| General Economics-I (Descriptive) | 9:00 AM- 12:00 Noon | |
| 20 June 2026 (Saturday) | Statistics-I (Objective) | 9:00 AM- 11:00 AM |
| General Economics-II (Descriptive) | 2:30 PM- 5:30 PM | |
| Statistics-II (Objective) | 2:30 PM- 4:30 PM | |
| General Economics-III (Descriptive) | 9:00 AM- 12:00 Noon | |
| 21 June 2026 (Sunday) | Statistics-III (Descriptive) | 9:00 AM- 12:00 Noon |
| Indian Economics (Descriptive) | 2:30 PM- 5:30 PM | |
| Statistics-IV (Descriptive) | 2:30 PM- 5:30 PM |
UPSC ISS/IES Examination 2026: Exam Pattern
(A) Indian Economic Service (IES):
| Paper | Subject | Marks | Time Allowed |
| 1 | General English | 100 | 3 hrs. |
| 2 | General Studies | 100 | 3 hrs. |
| 3 | General Economics-I | 200 | 3 hrs. |
| 4 | General Economics-II | 200 | 3 hrs. |
| 5 | General Economics-III | 200 | 3 hrs. |
| 6 | Indian Economics | 200 | 3 hrs. |
| Total | 1000 | ||
(B) Indian Statistical Service (ISS):
| Paper | Subject | Type | Marks | Time Allowed |
| 1 | General English | Subjective | 100 | 3 hrs. |
| 2 | General Studies | Subjective | 100 | 3 hrs. |
| 3 | Statistics-I | Objective | 200 | 2 hrs. |
| 4 | Statistics-II | Objective | 200 | 2 hrs. |
| 5 | Statistics-III | Descriptive | 200 | 3 hrs. |
| 6 | Statistics-IV | Descriptive | 200 | 3 hrs. |
| Total | 1000 | |||



