Madhya Pradesh Public Service Commission (MPPSC) द्वारा State Services Examination (SSE) & State Forest Services (SFSE) परीक्षा का Admit Card अधिकारिक रूप से जारी कर दिया गया है| Candidates अपने Admit Card को Official Website पर लॉगिन करके आसानी से डाउनलोड कर सकते हैं, इसके लिए Enrollment Number / Registration Number या Date of Birth की जरूरत होगी।
Click Here to download Admit Card
इस ब्लॉग में आपको Admit Card डाउनलोड करने का Direct लिंक भी दिया गया है, जहां से आप अपने Admit Card Access कर सकते हैं। Admit Card में परीक्षा की तिथि, समय और परीक्षा केंद्र की पूरी जानकारी दी जाती है, इसलिए Candidates को सलाह दी जाती है कि वे Admit Card समय पर डाउनलोड करके सभी Instructions को ध्यान से पढ़ लें।
MPPSC Prelims Admit Card 2026 Out : Overview
Highlights | Details |
|---|---|
Exam Conducting Body | Madhya Pradesh Public Service Commission (MPPSC) |
Exam Name | MP State Services Examination 2026 |
Post Name | State Services Examination and State Forest Services |
Vacancy |
|
Registration Dates | 10th January to 9th February 2026 |
Admit Card Date | 16.04.2026 |
Preliminary Exam Date | 26.04.2026 |
Selection Process |
|
Exam Type | State Level Exam |
Job Location | Madhya Pradesh |
Official Website |
MPPSC Prelims Admit Card 2026 Out : Important Dates
| Event | Date |
|---|---|
| Start Date to Apply Online | 10 January 2026 |
| Last Date to Apply Online | 09 February 2026 |
| Admit Card Release Date | 16 April 2026 |
| Exam Date | 26 April 2026 |
MPPSC Prelims Admit Card 2026 Out : Vacancy Details
State Forest Services (SFSE): Vacancy Details
| Sr. No. | Name of Post | Total Posts | UR | SC | ST | OBC | EWS | OH | VH | HH | MD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Assistant Conservator of Forest (ACF) | 6 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Direct Recruitment (87%) | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| Promotional Quota (13%) | 1 | 1 | – | – | 1 | – | – | – | – | – | |
| 2 | Forest Range Officer (FRO) | 30 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
State Service Examination: Vacancy Details
| Post Name | Department & Post Name | UR | SC | ST | OBC | EWS | Total |
|---|---|---|---|---|---|---|---|
| State Administrative Service Sub District | General Administration Department | 4 | 3 | 4 | 5 | 1 | 17 |
| Deputy Superintendent of Police | Home (Police) Department | 5 | 1 | 5 | 5 | 2 | 18 |
| Commercial Tax Officer | Commercial Tax Department | 0 | 0 | 0 | 1 | 2 | 3 |
| Assistant Commissioner Cooperative & Assistant Registrar Cooperative Societies | Cooperative Department | 1 | 0 | 0 | 0 | 0 | 1 |
| Chief Municipal Officer Category B | Urban Development and Housing Department | 0 | 0 | 2 | 1 | 1 | 4 |
| Internal Assistant Development Commissioner (CEO, District Panchayat) | Panchayat & Rural Development Department | 4 | 2 | 3 | 4 | 2 | 15 |
| Development Block Officers | Panchayat & Rural Development Department | 1 | 1 | 1 | 1 | 1 | 5 |
| Assistant Director | Public Relations Department | 1 | 0 | 2 | 0 | 1 | 4 |
| District Coordinator / Assistant Project Administrator | Department of Tribal Affairs | 1 | 1 | 0 | 0 | 0 | 2 |
| Assistant Director, Sadayijela Civil Supply Officers | Food, Civil Supplies & Consumer Protection Department | 0 | 0 | 1 | 0 | 0 | 1 |
| District Women and Child Development Officer / Assistant Director | Women & Child Development Department | 1 | 0 | 0 | 0 | 0 | 1 |
| Child Development Project Officer (Junior Second Grade) | Women & Child Development Department | 0 | 1 | 1 | 1 | 0 | 4 |
| Development Block Women Empowerment Officer | Women & Child Development Department | 12 | 6 | 8 | 10 | 3 | 39 |
| Naib Tehsildar | Revenue Department | 1 | 1 | 1 | 1 | 0 | 4 |
| Excise Sub Inspector | Revenue Department | 0 | 2 | 1 | 7 | 0 | 10 |
| Sub Registrar | Revenue Department | 2 | 0 | 0 | 0 | 0 | 2 |
| Cooperative Inspector | Cooperative Department | 4 | 2 | 3 | 5 | 2 | 16 |
| Assistant Labor Officer | Labor Department | 0 | 0 | 0 | 1 | 0 | 1 |
| Chief Municipal Officer | Urban Development and Housing Department | 0 | 0 | 1 | 0 | 4 | 5 |
| Total | 40 | 19 | 30 | 39 | 16 | 155 | |
MPPSC Prelims Admit Card 2026 Out : Prelims Exam Pattern
| Paper No. | Subject | Duration | Marks |
|---|---|---|---|
| Paper 1 | General Studies | 2 Hours | 300 |
| Paper 2 | General Aptitude Test | 2 Hours | 300 |


