| आयोग | Uttar Pradesh Subordinate Service Selection Commission (UPSSSC) |
| पद का नाम | UPSSSC Combined Technical |
| कुल पद | 292 |
| महत्वपूर्ण तिथियाँ | आवेदन प्रारंभ: 07/11/2016 पंजीकरण की अंतिम तिथि: 24/11/2016 शुल्क भुगतान की अंतिम तिथि: 26/11/2016 अंतिम तिथि पूर्ण फॉर्म: 28/11/2016 अस्वीकृत सूची उपलब्ध: 10/02/2020 परीक्षा तिथि: 26/03/2023 प्रवेश पत्र उपलब्ध: 16/03/2023 उत्तर कुंजी उपलब्ध: 24/04/2023 संशोधित उत्तर कुंजी उपलब्ध: 01/07/2023 परिणाम उपलब्ध: 11/03/2024 |
| आवेदन शुल्क- | सामान्य/ओबीसी: 185/- एससी/एसटी: 95/- पीएच: 25/- परीक्षा शुल्क का भुगतान एसबीआई आई कलेक्ट ऑनलाइन या ई चालान शुल्क मोड के माध्यम से करें |
| परिणाम डाउनलोड करें | Click Here |
| एडमिट कार्ड डाउनलोड करे | Click Here |
| सिलेबस डाउनलोड करें | Click Here |
| ऑनलाइन आवेदन | Click Here |
| अधिसूचना डाउनलोड करें | Click Here |
| आधिकारिक वेबसाइट | Click Here |
| Join WhatsApp Channel | यहाँ क्लिक करें |
| Join Telegram Channel | यहाँ क्लिक करें |
| RWA बैच | Click Here |
Vacancy Details Total Post: 292
| Department Name | Post Name | Age | Total Post | Eligibility |
| Deputy Inspector General (H.Q) of Jail | Instructor Leather Work | 18-40 | 1 | 10+2 Intermediate with Diploma in Leather Work |
| Xray Technician | 18-40 | 2 | 10+2 with PCM Stream and Diploma in X Ray Technician | |
| Raj Instructor or Instructor of Civil Work | 18-40 | 11 | 10+2 Intermediate with Civil Engineering Diploma | |
| Instructor Power looms Machine Maintenance | 18-40 | 2 | 10+2 Intermediate with 3 Year Diploma in Related Post | |
| Instructor Drawing and Printing | 18-40 | 2 | 10+2 Intermediate with 3 Year Diploma in Textile Chemistry | |
| Instructor Weaving | 18-40 | 4 | 10+2 Intermediate with 3 Year Diploma in Textile Technology | |
| Instructor SoapPheny1 | 18-40 | 1 | 10+2 Intermediate with 3 Year Diploma in Chemical Engineering | |
| Pharmacist Compounder | 18-40 | 55 | 10+2 Intermediate PCM with 3 Year Diploma in Related Post |
| Director of Horticulture and Food Processing Department, Uttar Pradesh, Lucknow | Laboratory Assistant Biochemistry | 21-40 | 2 | B.Sc Agriculture or Chemistry with 2 Year Post Experience |
| Laboratory Assistant Physiology | 21-40 | 2 | B.Sc Botany or Agriculture with 2 Year Experience | |
| Lab Assistant Chemistry | 21-40 | 1 | B.Sc Agriculture or Chemistry with 2 Year Post Experience | |
| Laboratory Assistant Food Technology | 21-40 | 2 | B.SC. Agriculture or Equivalent Degree with 2 Year Experience | |
| Laboratory Assistant Micro biology | 21-40 | 1 | B.Sc Botany or Agriculture with 2 Year Experience | |
| Director, Women Welfare, Uttar Pradesh Lucknow. | Pharmacist | 18-40 | 13 | 10+2 Intermediate with Diploma in Pharmacy or Equivalent |
| Craft Trainer | 18-40 | 43 | Class 10 Exam with ITI Certificate in Craft Trainer | |
| Director, Handicapped Development Department | Nurse Compounder Hostel Warden | 18-40 | 7 | 10+2 Intermediate with General Nursing Diploma and Registered with UPSMFAC |
| Commissioner Secretary, Board of Revenue | Tracer Anurekhak | 21-40 | 1 | High School with Drawing asat Subject Passed (Internal orExternal) |
| Deputy Commandant General | Hawaldar Instructor | 18-40 | 24 | 10+2 Intermediate Exam |
| Director General of Medical Education and Training Lucknow | Physiotherapist | 21-40 | 1 | 10+2 with Science Stream and Diploma in Physiotherapist |
| Director, Informationand Public Relations | Cinema Operator Cum Publicity Assistant | 18-40 | 18 | For Eligibility Details See the Notification |
| Forensic Science Laboratory, UP. | Junior Lab Assistant | 18-40 | 99 | High School with Science Stream |

