Important Dates
| Event | Date |
| Notification Release Date | 4 August 2025 |
| Application Start Date | 25 August 2025 |
| Last Date to Apply Online | 14 October 2025 |
| Last Date for Fee Payment | 14 October 2025 |
| Admit Card Release | To be notified |
| Preliminary Exam | Expected December 2025 |
| Mains Exam | To be announced later |
| Official Website | Click Here |
Vacancy Details
There are a total of 1,541 vacancies under many departments.
| Post Name | Department | UR | SC | ST | EBC | BC | BC (Women) | EWS | Total |
| Assistant Branch Officer | General Administration Dept., Bihar, Patna | 572 | 156 | 17 | 47 | 154 | 12 | 108 | 1064 |
| 200 | 55 | 06 | 16 | 54 | - | 37 | 368 |
| Industry Extension Officer | Industries Department, Patna | 30 | 07 | 02 | 13 | 00 | 02 | 06 | 60 |
| 11 | 02 | 00 | 05 | 00 | - | 02 | 20 |
| Planning Assistant | Planning & Development Dept. | 75 | 00 | 00 | 03 | 01 | 00 | 09 | 88 |
| 26 | 00 | 00 | 01 | 01 | 00 | 01 | 30 |
| Malaria Inspector | Labour Resource Dept. (Training Directorate) | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 01 |
| Data Entry Operator Grade-C | Finance Dept., Bihar, Patna | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 01 |
| Auditor | Directorate of Audit, Finance Dept., Patna | 30 | 32 | 00 | 34 | 15 | 13 | 13 | 125 |
| 11 | 11 | 00 | 12 | 05 | 05 | 14 | 84 |
| Auditor, Cooperative Societies | Cooperative Department, Bihar, Patna | 148 | 09 | 02 | 28 | 02 | 02 | 07 | 198 |
| 52 | 03 | 03 | 08 | 03 | 00 | 07 | 68 |
Eligibility Criteria
Educational Qualification:
Candidates should have a Bachelor’s Degree (any subject) from a recognized University or Institution before the last date of application submission.
Age Limit (as on 01.08.2025):
- Minimum Age: 21 years
- Maximum Age (for General Male): 37 years
Age Relaxation:
| Category | Upper Age Limit |
| General (Male) | 37 Years |
| General (Female) | 40 Years |
| BC / EBC (Male & Female) | 40 Years |
| SC / ST (Male & Female) | 42 Years |
Application Fee and Process
Application Fee:
| Category | Fee |
| General / OBC / EWS ( Males | ₹540/- |
| SC / ST (Bihar Resident) | ₹135/- |
| Female (Bihar Domicile) | ₹135/- |
| Other State Candidates | ₹540/- |
Mode of Payment: Online only – through Debit Card, Credit Card, or Net Banking.
Steps to Apply:
- Visit the official BSSC website bssc.bihar.gov.in.
- Register using a valid email ID and mobile number.
- Fill the online form carefully with correct personal and educational details.
- Upload your photo and signature in the given format.
- Pay the application fee and submit the form.
- Print or save the form for future use.
Salary Structure
| Component | Details |
| Salary (Per Month) | ₹42,000 – ₹73,000 |
| Allowances | As per Government norms |
Selection Process
The BSSC Graduate Level Exam 2025 has two stages:
- Preliminary Examination (Objective Type)
- Main Examination (Objective Type – Multiple Papers)
The final merit list will be based on marks obtained in the Main Examination.
Exam Pattern
Preliminary Exam Pattern
| Section | Questions | Marks | Duration |
| General Studies | 50 | 200 | 2 Hours 15 Minutes |
| General Science & Mathematics | 50 | 200 | 2 Hours 15 Minutes |
| Comprehension / Logical Reasoning / Mental Ability | 50 | 200 | 2 Hours 15 Minutes |
| Total | 150 | 600 | 2 Hours 15 Minutes |
Syllabus (Detailed)
- General Studies
- News and Current Affairs (India & World)
- Indian History, Culture, and Freedom Movement
- Geography of India and Bihar
- Indian Government and Economy
- Important daily events
- General Science & Mathematics
- Physics, Chemistry, Biology up to Class 10 level
- Arithmetic, Geometry, Algebra
- Percentage, Ratio-Proportion, Interest, Profit and Loss, Data Interpretation
- Reasoning Ability & Mental Aptitude
- Series, Coding-Decoding, Analogies
- Blood Relation, Direction Test, Ranking
- Syllogism and Logical Analysis
- Hindi Language (Main Exam)
- Grammar (Sandhi, Samas, Antonyms, Synonyms)
- Comprehension and Sentence Structure
- Correct Word Usage, Idioms & Proverbs
Physical Standards (for specific posts)
| Category | Height | Chest (Male) | Weight (Female) |
| General / OBC (Male) | 165 cm | 81–86 cm | — |
| SC / ST (Male) | 160 cm | 79–84 cm | — |
| Female (All Categories) | 150 cm | — | Minimum 48 kg |
These tests are only qualifying in nature, meaning no marks are added but passing them is necessary.