BTSC Exam Calendar 2026 :
| S.No. | Advt. No. / Post | Dept. / Vacancies | Notification / Apply Dates | Exam Date | Result Date | Final Recommendation |
|---|---|---|---|---|---|---|
| 1 | 02/2025- Lab Technician | Health / 2359 | 14.11.2024 / 04.03- 01.04.2025 | 20.07.2025 | Status Quo | — |
| 2 | 03/2025- OT Assistant | Health / 1683 | 20.11.2024 / 04.03- 01.04.2025 | 26.04.2025 | Feb 2026 | Apr 2026 |
| 3 | 04/2025- ECG Technician | Health / 242 | 14.11.2024 / 04.03- 01.04.2025 | 03.05.2025 | Feb 2026 | Apr 2026 |
| 4 | 05/2025- X-Ray Technician | Health / 1232 | 14.11.2024 / 04.03- 01.04.2025 | 26.04.2025 | Feb 2026 | Apr 2026 |
| 5 | 16/2025 – Specialist Medical Officer | Health / 306 | 21.11.2024 / 04.03- 01.04.2025 | 31.05.2025 | Completed | Feb 2026 |
| 6 | 20/2025 – Dental Surgeon | Health / 808 | 21.11.2024 / 11.03- 08.04.2025 | 10.05.2025 | Jan 2026 | Mar 2026 |
| 7 | 21/2025- Attendant | Health / 3326 | 14.11.2024 / 11.03- 08.04.2025 | 08-09.07.2025 | Feb 2026 | Apr 2026 |
| 8 | 22/2025- Pharmacist | Health / 2473 | 14.11.2024 / 11.03- 08.04.2025 | 04.06.2025 | Feb 2026 | Apr 2026 |
| 9 | 23/2025- Staff Nurse | Health / 11389 | 21.01.2025 / 25.04- 23.05.2025 | 30 Jul- 03 Aug 2025 | Apr 2026 | Aug 2026 |
| 10 | 24/2025- Tutor | Health / 498 | 31.12.2024 / 04.07- 01.08.2025 | 22.08.2025 | Apr 2026 | Jun 2026 |
| 11 | 25/2025- Work Inspector | PHED / 1114 | 26.12.2024 /- | TBD | — | — |
| 12 | 26/2025- Dental Hygienist | Health / 702 | 25.04.2025 / 05.12.2025-05.01.2026 | TBD | — | — |
| 13 | 27/2025- Hostel Superintendent | BC/EBC / 91 | 05.02.2025 /- | TBD | — | — |
| 14 | 28/2025- JE (Civil) | -/ 2653 | -/ 15.10-15.11.2025 | TBD | — | — |
| 15 | 29/2025 – JE (Mechanical) | -/ 70 | -/- | TBD | — | — |
| 16 | 30/2025- JE (Electrical) | -/ 86 | -/- | TBD | — | — |
| 17 | 31/2025- Technical Work Inspector | PHED / 493 | 02.05.2025 / 12.12.2025-12.01.2026 | TBD | — | — |
| 18 | 32/2025- Pump Operator | PHED / 191 | 27.05.2025 / 12.12.2025-12.01.2026 | TBD | — | — |
| 19 | 33/2025- Crop Protection Officer | Agriculture / 48 | 30.07.2025 / 22.12.2025-22.01.2026 | TBD | — | — |
- Total Vacancies: 29,764
BTSC Upcoming Advertisements (Not Yet Published):
| S.No. | Post Name | Department | Vacancies | Notification Date | Expected Advertisement Date |
|---|---|---|---|---|---|
| 1 | Vehicle Driver | Various Departments | 27 | 2025- 2026 | April 2026 |
| 2 | Laboratory Assistant | Science & Technology Dept. | 1023 | 22.11.2024 | February 2026 |
| 3 | Librarian | Science & Technology Dept. | 474 | 22.11.2024 | February 2026 |
| 4 | Occupational Therapist | Public Health Engineering Dept. | 3 | 18.02.2025 | February 2026 |
| 5 | Instructor (Electronics / Other Trades) | Science & Technology Dept. | 249 | 18.02.2025 | February 2026 |
| 6 | Technician (Special Cadre) | Health Department | 10 | 17.06.2025 | February 2026 |
| 7 | Assistant Instructor | Health Department | 3 | 17.06.2025 | February 2026 |
| 8 | ECG Assistant | Health Department | 6 | 17.06.2025 | February 2026 |
| 9 | Medical Lab Assistant | Health Department | 4 | 02.06.2025 | February 2026 |
| 10 | Ward Attendant | Health Department | 10 | 20.08.2025 | February 2026 |
| 11 | ANM | Health Department | 8938 | 10.09.2025 | July 2026 |
| 12 | Dairy Field Officer / Dairy Technical Officer | Animal & Fisheries Dept. | 68 | 20.08.2025 | February 2026 |
| 13 | Veterinary Officer | Animal & Fisheries Dept. | 787 | 29.09.2025 | April 2026 |
| 14 | Food Safety Officer | Health Department | 105 | 14.10.2025 | April 2026 |
| 15 | Fisheries Extension Officer | Fisheries Directorate | 231 | 18.12.2025 | April 2026 |
| 16 | Amin | Revenue & Land Reforms Dept. | 765 | 14.01.2026 | May 2026 |
| Total | 12703 |
